NCBI taxon id: | 2721265 NCBI; ENA; GoaT |
---|---|
Order: | Araneae |
Family: | Dysderidae |
NCBI lineage: | Eukaryota;Metazoa;Ecdysozoa;Arthropoda;Chelicerata;Arachnida;Araneae;Araneomorphae;Haplogynae;Dysderoidea;Dysderidae;Parastalita; |
GoaT genome size (M): | 2,934 (ancestor) |
GoaT asm span (M): | 1,365 (ancestor) |
GoaT chr no.: | 21 (ancestor) |
GoaT haploid no.: | 11 (ancestor) |
GoaT ploidy: | 6 (ancestor) |
ToLID prefix: | qqParStyg |
Below is information about specimens collected for this species retrieved from the Sample Tracking System (STS).
tolid | specimen_id | gal | sex | organism_part | biosample | biospecimen |
---|---|---|---|---|---|---|
qqParStyg1 | ERGA_MP_HR_02 | SANGER INSTITUTE | MALE | LEG | SAMEA14515633 | SAMEA14515603 |
qqParStyg1 | ERGA_MP_HR_02 | SANGER INSTITUTE | MALE | LEG | SAMEA14515632 | SAMEA14515603 |
qqParStyg1 | ERGA_MP_HR_02 | SANGER INSTITUTE | MALE | CEPHALOTHORAX | SAMEA14515634 | SAMEA14515603 |
qqParStyg2 | SAN0001792 | SANGER INSTITUTE | FEMALE | WHOLE_ORGANISM | SAMEA10458246 | SAMEA10458234 |
qqParStyg3 | SAN0001793 | SANGER INSTITUTE | MALE | WHOLE_ORGANISM | SAMEA10458247 | SAMEA10458235 |
Below are estimates of genome size, repeat size, heterozygosity based on k-mer specta analysis with GenomeScope2.
Below are stats for each PacBio seqeuncing run collected for this species.
pipeline | specimen | date | run id | movie | well | tag | yield | N50 | sample accession | run accession | barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
PacBio - HiFi (ULI) | qqParStyg2 | 2022-04-10 | TRACTION-RUN-91 | m64230e_220410_202139 | D01 | - | 15,677,813,561 | 6,279 | SAMEA10458246 | ||
PacBio - HiFi | qqParStyg2 | 2022-10-01 | TRACTION-RUN-274 | m64230e_221001_191238 | C01 | 1012 | 4,724,899,895 | 10,016 | SAMEA10458246 | ||
PacBio - HiFi (ULI) | qqParStyg2 | 2023-01-20 | TRACTION-RUN-421 | m64016e_230120_145448 | A01 | - | 17,268,746,945 | 6,767 | SAMEA10458246 |
Illumina run stats.
pipeline | specimen | date | run id | read pairs | yield | sample accession | run accession | run status | barcode |
---|---|---|---|---|---|---|---|---|---|
Hi-C - Arima v2 | qqParStyg6 | 2023-08-21 | 47768_1#2 | 2,901,433,974 | 438,116,530,074 | SAMEA14515643 | qc complete | ||
Hi-C - Arima v2 | qqParStyg1 | 2023-09-11 | 47798_4#2 | 3,507,736,924 | 529,668,275,524 | SAMEA14515634 | qc complete | ||
Hi-C - Arima v2 | qqParStyg3 | 2022-02-09 | 43500_3#6 | 998,577,702 | 150,785,233,002 | SAMEA10458247 | qc complete | Parastalita stygia (1.00) | |
RNA PolyA | qqParStyg4 | 2023-06-19 | 47488_1#90 | 71,433,496 | 10,786,457,896 | SAMEA14515637 | qc complete | Parastalita stygia (1.00) |
Below are results from a screen of the PacBio data using Mash screen against RefSeq assemblies. Only results with identity over 90% are displayed.
identity | info |
---|---|
0.937523 | NC_018417.1 Candidatus Carsonella ruddii HT isolate Thao2000, complete genome |
0.910933 | NC_002520.1 Amsacta moorei entomopoxvirus 'L', complete genome |
0.908727 | [2 seqs] NC_008513.1 Buchnera aphidicola BCc, complete genome [...] |
0.907083 | [2017 seqs] NW_004087753.1 Ichthyophthirius multifiliis unplaced genomic scaffold scaff_1120509249386, whole genome shotgun sequence [...] |
0.906067 | [777 seqs] NC_033646.1 Plasmodium reichenowi strain SY57 chromosome 1, whole genome shotgun sequence [...] |
0.904677 | [28 seqs] NZ_LTBM01000001.1 Candidatus Phytoplasma oryzae isolate Mbita1 Pmin.contig.0_1, whole genome shotgun sequence [...] |
0.904677 | NC_011047.1 Candidatus Phytoplasma mali strain AT complete chromosome |
0.903605 | NZ_AP013293.1 Candidatus Sulcia muelleri PSPU DNA, complete genome |
0.901 | [3 seqs] NZ_LN890285.1 Buchnera aphidicola (Tuberolachnus salignus) strain BTs genome assembly, chromosome: 1 [...] |
0.901 | [833 seqs] NC_031481.1 Plasmodium gaboni strain SY75 chromosome 1, whole genome shotgun sequence [...] |
Species composition by small subunit (SSU) presence in the assembly with MarkerScan.
specimen | contig | SSU length | attributed taxonomy by SSU |
---|---|---|---|
qqParStyg2 | ptg002612l | 1811 |
|
qqParStyg2 | ptg017750l | 605 |
|
MarkerScan cobiont assembly by read separation based on observed families (see above). These reads are both aligned to the assembly and independently re-assembled. The quality of these assemblies is assessed by their completeness according to BUSCO, their span and the number of reads they encompass. For more information here.
specimen | family | classified reads | original assembly | re-assembly | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
count | (%) | BUSCO | BUSCO | contigs | contig length | number of reads | BUSCO | contigs | contig length | number of reads | ||
No matching records found |
Canonical tetranucleotide counts for each contig or scaffold reduced to two dimensions with UMAP to allow visualisation.
Features (colours represent quantile bins):
In-progress assembly QC.
specimen | asm | date | contig N50 | contigs | scaffold N50 | scaffolds | length | BUSCO | merqury |
---|---|---|---|---|---|---|---|---|---|
qqParStyg2 | hicanu | 2022-05-17 | 30,033 | 40,688 | 939,705,378 | C:79.0%[S:73.2%,D:5.8%],F:12.1%,M:8.9%,n:1013 | Q53.2-C100.0(HiFi) | ||
qqParStyg2 | hicanu.purging | 2022-05-17 | 33,999 | 29,833 | 780,336,522 | C:79.1%[S:76.2%,D:2.9%],F:11.9%,M:9.0%,n:1013 | Q52.6-C87.2(HiFi) | ||
qqParStyg2 | hifiasm | 2024-01-27 | 535,781 | 3,753 | 1,043,956,624 | C:95.1%[S:90.2%,D:4.9%],F:3.3%,M:1.6%,n:1013 | Q51.1-C98.7(HiFi) | ||
qqParStyg2 | hifiasm.purging | 2024-01-27 | 546,730 | 3,314 | 1,023,786,246 | C:95.1%[S:90.3%,D:4.8%],F:3.3%,M:1.6%,n:1013 | Q51.1-C98.7(HiFi) | ||
qqParStyg2 | hifiasm.scaffolding.yahs | 2024-01-27 | 343,000 | 12,084 | 499,000 | 8,913 | 1,024,420,446 | C:92.8%[S:88.1%,D:4.7%],F:4.8%,M:2.4%,n:1013 | Q51.1-C98.7(HiFi) |
qqParStyg2 | hifiasm | 2023-01-31 | 295,513 | 6,204 | 1,024,231,623 | C:93.8%[S:89.3%,D:4.5%],F:3.8%,M:2.4%,n:1013 | Q51.6-C98.2(HiFi) | ||
qqParStyg2 | hifiasm.purging | 2023-01-31 | 299,091 | 5,866 | 1,011,237,880 | C:93.8%[S:89.4%,D:4.4%],F:3.8%,M:2.4%,n:1013 | Q51.6-C98.2(HiFi) | ||
qqParStyg2 | hifiasm.scaffolding_newhic2.yahs | 2023-01-31 | 134,356 | 13,467 | 1,011,237,880 | C:90.3%[S:86.2%,D:4.1%],F:6.3%,M:3.4%,n:1013 | Q51.6-C100.0(HiFi) | ||
qqParStyg2 | hifiasm.scaffolding_newhic.yahs | 2023-01-31 | 134,356 | 13,467 | 1,011,237,880 | C:90.3%[S:86.2%,D:4.1%],F:6.3%,M:3.4%,n:1013 | Q51.6-C98.2(HiFi) | ||
qqParStyg2 | hifiasm.scaffolding.salsa | 2023-01-31 | 297,475 | 5,895 | 299,855 | 5,863 | 1,011,253,880 | C:93.8%[S:89.4%,D:4.4%],F:3.8%,M:2.4%,n:1013 | Q51.6-C98.2(HiFi) |
qqParStyg2 | hifiasm.scaffolding.yahs | 2023-01-31 | 186,000 | 9,979 | 1,011,237,880 | C:92.6%[S:88.5%,D:4.1%],F:4.8%,M:2.6%,n:1013 | Q51.6-C98.2(HiFi) | ||
qqParStyg2 | hifiasm | 2022-05-17 | 44,621 | 24,855 | 845,527,588 | C:82.7%[S:79.6%,D:3.1%],F:9.2%,M:8.1%,n:1013 | Q50.1-C87.9(HiFi) | ||
qqParStyg2 | hifiasm.purging | 2022-05-17 | 44,224 | 23,321 | 799,307,677 | C:82.5%[S:79.5%,D:3.0%],F:9.2%,M:8.3%,n:1013 | Q50.1-C87.7(HiFi) | ||
qqParStyg2 | hifiasm.scaffolding.salsa | 2022-05-17 | 44,224 | 23,321 | 44,376 | 23,278 | 799,329,177 | C:82.5%[S:79.5%,D:3.0%],F:9.2%,M:8.3%,n:1013 | Q50.1-C87.7(HiFi) |
qqParStyg2 | hifiasm.scaffolding.yahs | 2022-05-17 | 42,040 | 25,524 | 42,047 | 25,523 | 799,307,877 | C:81.6%[S:78.7%,D:2.9%],F:9.6%,M:8.8%,n:1013 | Q50.1-C87.7(HiFi) |
qqParStyg2 | hicanu | 2023-01-31 | 169,371 | 26,384 | 1,349,980,724 | C:94.4%[S:80.2%,D:14.2%],F:3.8%,M:1.8%,n:1013 | Q51.9-C100.0(HiFi) | ||
qqParStyg2 | hicanu.purging | 2023-01-31 | 242,633 | 7,395 | 1,018,766,200 | C:94.3%[S:90.0%,D:4.3%],F:3.8%,M:1.9%,n:1013 | Q51.1-C98.8(HiFi) |
In-progress organelle results from MitoHiFi or Oatk.
specimen | asm | organelle | date | length | genes | frameshifts | is circular | reference |
---|---|---|---|---|---|---|---|---|
qqParStyg2 | mitohifi.reads | mito | 2022-05-17 | 14,364 | 31 | None | True | NC_044099.1; 14,220 bp; 37 genes |
qqParStyg2 | mitohifi.hifiasm | mito | 2024-01-27 | 11,986 | 27 | COX1 | False | NC_044099.1; 14,220 bp; 37 genes |
qqParStyg2 | mitohifi.hifiasm | mito | 2023-01-31 | 14,425 | 31 | None | True | NC_044099.1; 14,220 bp; 37 genes |
qqParStyg2 | mitohifi.hifiasm | mito | 2022-05-17 | 14,364 | 31 | None | True | NC_044099.1; 14,220 bp; 37 genes |
qqParStyg2 | mitohifi.hicanu | mito | 2023-01-31 | 14,370 | 32 | None | True | NC_044099.1; 14,220 bp; 37 genes |