Superb ant-hill hoverfly
NCBI taxon id: | 414876 |
---|---|
Order: | Diptera |
Family: | Syrphidae |
NCBI lineage: | Eukaryota;Metazoa;Ecdysozoa;Arthropoda;Hexapoda;Insecta;Pterygota;Neoptera;Endopterygota;Diptera;Brachycera;Muscomorpha;Syrphoidea;Syrphidae;Syrphinae;Syrphini;Xanthogramma; |
GoaT genome size (M): | 528 (ancestor) |
GoaT asm span (M): | 977 (direct) |
GoaT chr no.: | 10 (direct) |
ToLID prefix: | idXanPedi |
Below is information about specimens collected for this species retrieved from the Golden Record manifest.
public_name | specimen_id | gal | sex | organism_part | biosample | biospecimen |
---|---|---|---|---|---|---|
idXanPedi1 | NHMUK014111043 | NATURAL HISTORY MUSEUM | MALE | THORAX | SAMEA7521039 | SAMEA7520951 |
idXanPedi1 | NHMUK014111043 | NATURAL HISTORY MUSEUM | MALE | HEAD | SAMEA7521038 | SAMEA7520951 |
idXanPedi1 | NHMUK014111043 | NATURAL HISTORY MUSEUM | MALE | ABDOMEN | SAMEA7521040 | SAMEA7520951 |
idXanPedi2 | Ox000433 | UNIVERSITY OF OXFORD | NOT_COLLECTED | ABDOMEN | SAMEA7520729 | SAMEA7520654 |
idXanPedi2 | Ox000433 | UNIVERSITY OF OXFORD | NOT_COLLECTED | THORAX | SAMEA7520728 | SAMEA7520654 |
Below are estimates of genome size, repeat size, heterozygosity based on k-mer specta analysis with GenomeScope.
Below are stats for each PacBio seqeuncing run collected for this species.
pipeline | specimen | date | run id | movie | well | tag | yield | N50 | sample accession | run accession | barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
PacBio - HiFi | idXanPedi1 | 2020-08-01 | 76924 | m64094_200801_182825 | C01 | 1012 | 13,188,962,608 | 11,257 | SAMEA7521039 | ERR6412036 | |
PacBio - HiFi | idXanPedi1 | 2020-08-20 | 77148 | m64097_200820_135404 | A01 | 1012 | 23,184,313,341 | 11,685 | SAMEA7521039 | ERR7254634 |
Illumina run stats.
pipeline | specimen | date | run id | read pairs | yield | sample accession | run accession | run status | barcode |
---|---|---|---|---|---|---|---|---|---|
Chromium genome | idXanPedi1 | 2021-03-05 | 36550_2#5 | 88,299,472 | 13,333,220,272 | SAMEA7521039 | ERR6054847 | qc complete | Xanthogramma pedissequum (1.00) |
Chromium genome | idXanPedi1 | 2020-10-16 | 35192_4#4 | 86,782,460 | 13,104,151,460 | SAMEA7521039 | ERR6054845 | qc complete | Xanthogramma pedissequum (1.00) |
Chromium genome | idXanPedi1 | 2020-10-16 | 35192_4#2 | 96,997,270 | 14,646,587,770 | SAMEA7521039 | ERR6054843 | qc complete | Xanthogramma pedissequum (1.00) |
Chromium genome | idXanPedi1 | 2021-03-05 | 36550_2#8 | 83,284,446 | 12,575,951,346 | SAMEA7521039 | ERR6054850 | qc complete | Xanthogramma pedissequum (1.00) |
Chromium genome | idXanPedi1 | 2020-10-16 | 35192_4#3 | 79,306,716 | 11,975,314,116 | SAMEA7521039 | ERR6054844 | qc complete | Xanthogramma pedissequum (1.00) |
Chromium genome | idXanPedi1 | 2021-03-05 | 36550_2#7 | 75,725,318 | 11,434,523,018 | SAMEA7521039 | ERR6054849 | qc complete | Xanthogramma pedissequum (1.00) |
Chromium genome | idXanPedi1 | 2020-10-16 | 35192_4#1 | 93,797,110 | 14,163,363,610 | SAMEA7521039 | ERR6054842 | qc complete | Xanthogramma pedissequum (1.00) |
Chromium genome | idXanPedi1 | 2021-03-05 | 36550_2#6 | 91,298,478 | 13,786,070,178 | SAMEA7521039 | ERR6054848 | qc complete | Xanthogramma pedissequum (1.00) |
Hi-C - OmniC | idXanPedi1 | 2022-09-01 | 45601_1#1 | 938,983,756 | 141,786,547,156 | SAMEA7521038 | qc complete | Xanthogramma pedissequum (1.00) | |
Hi-C - Arima v2 | idXanPedi1 | 2021-01-06 | 35887_4#3 | 435,907,988 | 65,822,106,188 | SAMEA7521039 | ERR6054846 | qc complete | Xanthogramma pedissequum (1.00) |
RNA PolyA | idXanPedi4 | 2022-03-25 | 44268_5#14 | 25,873,188 | 3,906,851,388 | SAMEA7701345 | ERR9434980 | qc complete | Xanthogramma pedissequum (1.00) |
Below are results from a screen of the PacBio data using Mash screen against RefSeq assemblies. Only results with identity over 90% are displayed.
identity | info |
---|---|
0.93558 | NC_018417.1 Candidatus Carsonella ruddii HT isolate Thao2000, complete genome |
0.905724 | [2 seqs] NC_008513.1 Buchnera aphidicola BCc, complete genome [...] |
0.903242 | [28 seqs] NZ_LTBM01000001.1 Candidatus Phytoplasma oryzae isolate Mbita1 Pmin.contig.0_1, whole genome shotgun sequence [...] |
0.903242 | NC_011047.1 Candidatus Phytoplasma mali strain AT complete chromosome |
0.902507 | [3 seqs] NZ_LN890285.1 Buchnera aphidicola (Tuberolachnus salignus) strain BTs genome assembly, chromosome: 1 [...] |
0.900615 | [2017 seqs] NW_004087753.1 Ichthyophthirius multifiliis unplaced genomic scaffold scaff_1120509249386, whole genome shotgun sequence [...] |
0.900615 | NZ_AP013293.1 Candidatus Sulcia muelleri PSPU DNA, complete genome |
Species composition by small subunit (SSU) presence in the assembly.
specimen | contig | SSU length | attributed taxonomy by SSU |
---|---|---|---|
No matching records found |
Re-assembly of reads classified under each identified SSU Marker family.
specimen | family | classified reads | original assembly | re-assembly | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | (%) | BUSCO | BUSCO | contigs | contig length | reads | BUSCO | contigs | contig length | additional reads | circos | ||
No matching records found |
Canonical tetranucleotide counts for each contig or scaffold reduced to two dimensions with UMAP to allow visualisation.
Features (colours represent quantile bins):
In-progress assembly QC.
specimen | asm | date | contig N50 | contigs | scaffold N50 | scaffolds | length | BUSCO | merqury |
---|---|---|---|---|---|---|---|---|---|
idXanPedi1 | hicanu | 2020-12-11 | 1,744,877 | 7,333 | 2,004,092,657 | C:97.9%[S:9.9%,D:88.0%],F:0.7%,M:1.4%,n:1658 | - | ||
idXanPedi1 | hicanu.purging_e | 2020-12-11 | 2,683,079 | 1,673 | 2,759,140 | 1,600 | 987,872,049 | - | |
idXanPedi1 | hicanu.purging | 2020-12-11 | 2,716,530 | 1,598 | 992,887,627 | C:98.0%[S:94.7%,D:3.3%],F:0.7%,M:1.3%,n:1658 | - | ||
idXanPedi1 | hicanu.scaff.salsa | 2020-12-11 | 2,482,582 | 1,720 | 24,427,289 | 1,168 | 988,102,070 | - | |
idXanPedi1 | hicanu.purging_22 | 2020-12-11 | 2,716,530 | 1,610 | 993,538,011 | - | |||
idXanPedi1 | hicanu.repurging | 2020-12-11 | 2,716,530 | 1,594 | 991,464,054 | - | |||
idXanPedi1 | hifiasm.purging_e | 2020-12-11 | 8,269,691 | 821 | 8,609,714 | 794 | 982,850,222 | - | |
idXanPedi1 | hifiasm.purging | 2020-12-11 | 8,609,714 | 793 | 997,456,887 | C:98.0%[S:94.5%,D:3.5%],F:0.7%,M:1.3%,n:1658 | - | ||
idXanPedi1 | hifiasm.scaff.salsa | 2020-12-11 | 7,832,695 | 888 | 93,199,131 | 636 | 982,954,757 | - | |
idXanPedi1 | hifiasm.purging_22 | 2020-12-11 | 8,609,714 | 799 | 997,899,224 | - | |||
idXanPedi1 | hifiasm.repurging | 2020-12-11 | 8,609,714 | 781 | 995,856,491 | - | |||
idXanPedi1 | hifiasm | 2020-12-11 | 8,269,691 | 1,231 | 1,069,991,414 | C:98.0%[S:90.2%,D:7.8%],F:0.7%,M:1.3%,n:1658 | - |
In-progress organelle results from MitoHiFi2.
specimen | asm | date | length | genes | frameshifts | is circular | reference |
---|---|---|---|---|---|---|---|
No matching records found |