Pied hoverfly
NCBI taxon id: | 219539 |
---|---|
Order: | Diptera |
Family: | Syrphidae |
NCBI lineage: | Eukaryota;Metazoa;Ecdysozoa;Arthropoda;Hexapoda;Insecta;Pterygota;Neoptera;Endopterygota;Diptera;Brachycera;Muscomorpha;Syrphoidea;Syrphidae;Syrphinae;Syrphini;Scaeva; |
GoaT genome size (M): | 528 (ancestor) |
GoaT asm span (M): | 320 (direct) |
GoaT chr no.: | 8 (direct) |
ToLID prefix: | idScaPyra |
Below is information about specimens collected for this species retrieved from the Golden Record manifest.
public_name | specimen_id | gal | sex | organism_part | biosample | biospecimen |
---|---|---|---|---|---|---|
idScaPyra1 | Ox000142 | UNIVERSITY OF OXFORD | FEMALE | ABDOMEN | SAMEA7520227 | SAMEA7520160 |
idScaPyra1 | Ox000142 | UNIVERSITY OF OXFORD | FEMALE | THORAX | SAMEA7520226 | SAMEA7520160 |
idScaPyra1 | Ox000142 | UNIVERSITY OF OXFORD | FEMALE | HEAD | SAMEA7520226 | SAMEA7520160 |
idScaPyra2 | NHMUK014111090 | NATURAL HISTORY MUSEUM | MALE | HEAD | SAMEA7521604 | SAMEA7521523 |
idScaPyra2 | NHMUK014111090 | NATURAL HISTORY MUSEUM | MALE | THORAX | SAMEA7521605 | SAMEA7521523 |
Below are estimates of genome size, repeat size, heterozygosity based on k-mer specta analysis with GenomeScope.
Below are stats for each PacBio seqeuncing run collected for this species.
pipeline | specimen | date | run id | movie | well | tag | yield | N50 | sample accession | run accession | barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
PacBio - HiFi | idScaPyra1 | 2019-11-30 | 73397 | m64089_191130_132500 | B01 | 1020 | 10,124,760,838 | 15,327 | SAMEA7520226 | ERR7057609 | |
PacBio - HiFi | idScaPyra1 | 2020-02-22 | 75230 | m64094_200222_164026 | C01 | 1021 | 29,675,929,744 | 14,227 | SAMEA7520226 | ERR7057610 |
Illumina run stats.
pipeline | specimen | date | run id | read pairs | yield | sample accession | run accession | run status | barcode |
---|---|---|---|---|---|---|---|---|---|
Chromium genome | idScaPyra1 | 2020-02-24 | 33254_1#3 | 121,285,516 | 18,314,112,916 | SAMEA7520226 | ERR6787406 | qc complete | Scaeva pyrastri (1.00) |
Chromium genome | idScaPyra1 | 2020-02-24 | 33254_1#4 | 47,640,760 | 7,193,754,760 | SAMEA7520226 | ERR6787407 | qc complete | Scaeva pyrastri (1.00) |
Chromium genome | idScaPyra1 | 2020-02-24 | 33254_1#2 | 147,898,558 | 22,332,682,258 | SAMEA7520226 | ERR6787405 | qc complete | Scaeva pyrastri (1.00) |
Chromium genome | idScaPyra1 | 2020-02-24 | 33254_1#1 | 112,256,854 | 16,950,784,954 | SAMEA7520226 | ERR6787404 | qc complete | Scaeva pyrastri (1.00) |
Hi-C - Arima v2 | idScaPyra1 | 2020-08-28 | 34892_7#3 | 135,036,926 | 20,390,575,826 | SAMEA7520227 | ERR6787409 | qc complete | Scaeva pyrastri (1.00) |
Hi-C - Arima v2 | idScaPyra1 | 2020-08-28 | 34892_8#3 | 136,847,628 | 20,663,991,828 | SAMEA7520227 | ERR6787410 | qc complete | Scaeva pyrastri (1.00) |
Hi-C - Arima v2 | idScaPyra1 | 2020-08-28 | 34892_6#3 | 140,121,022 | 21,158,274,322 | SAMEA7520227 | ERR6787408 | qc complete | Scaeva pyrastri (1.00) |
RNA PolyA | idScaPyra2 | 2021-05-25 | 37935_6#9 | 43,494,248 | 6,567,631,448 | SAMEA7521605 | ERR6787411 | qc complete | Scaeva pyrastri (1.00) |
Below are results from a screen of the PacBio data using Mash screen against RefSeq assemblies. Only results with identity over 90% are displayed.
identity | info |
---|---|
0.934114 | NC_018417.1 Candidatus Carsonella ruddii HT isolate Thao2000, complete genome |
0.909049 | [2 seqs] NC_008513.1 Buchnera aphidicola BCc, complete genome [...] |
0.906409 | [3 seqs] NZ_LN890285.1 Buchnera aphidicola (Tuberolachnus salignus) strain BTs genome assembly, chromosome: 1 [...] |
0.903965 | [28 seqs] NZ_LTBM01000001.1 Candidatus Phytoplasma oryzae isolate Mbita1 Pmin.contig.0_1, whole genome shotgun sequence [...] |
0.903242 | NC_011047.1 Candidatus Phytoplasma mali strain AT complete chromosome |
0.902135 | [2017 seqs] NW_004087753.1 Ichthyophthirius multifiliis unplaced genomic scaffold scaff_1120509249386, whole genome shotgun sequence [...] |
0.900227 | NZ_AP013293.1 Candidatus Sulcia muelleri PSPU DNA, complete genome |
Species composition by small subunit (SSU) presence in the assembly.
specimen | contig | SSU length | attributed taxonomy by SSU |
---|---|---|---|
No matching records found |
Re-assembly of reads classified under each identified SSU Marker family.
specimen | family | classified reads | original assembly | re-assembly | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | (%) | BUSCO | BUSCO | contigs | contig length | reads | BUSCO | contigs | contig length | additional reads | circos | ||
No matching records found |
Canonical tetranucleotide counts for each contig or scaffold reduced to two dimensions with UMAP to allow visualisation.
Features (colours represent quantile bins):
In-progress assembly QC.
specimen | asm | date | contig N50 | contigs | scaffold N50 | scaffolds | length | BUSCO | merqury |
---|---|---|---|---|---|---|---|---|---|
idScaPyra1 | hicanu | 2020-10-17 | 6,217,466 | 1,222 | 659,104,130 | C:98.8%[S:3.9%,D:94.9%],F:0.5%,M:0.7%,n:1658 | - | ||
idScaPyra1 | hicanu.purging | 2020-10-17 | 6,445,270 | 406 | 326,851,222 | C:98.5%[S:98.3%,D:0.2%],F:0.8%,M:0.7%,n:1658 | - | ||
idScaPyra1 | hifiasm | 2020-10-17 | 8,616,130 | 258 | 328,301,799 | C:98.5%[S:97.1%,D:1.4%],F:0.8%,M:0.7%,n:1658 | - | ||
idScaPyra1 | hifiasm.purging | 2020-10-17 | 8,651,711 | 182 | 322,601,873 | C:98.4%[S:97.6%,D:0.8%],F:0.8%,M:0.8%,n:1658 | - | ||
idScaPyra1 | hifiasm.scaffolding.salsa | 2020-10-17 | 8,651,641 | 184 | 24,852,084 | 97 | 322,643,433 | - | |
idScaPyra1 | hifiasm.scaffolding | 2020-10-17 | 8,651,641 | 182 | 24,852,084 | 95 | 322,643,433 | - |
In-progress organelle results from MitoHiFi2.
specimen | asm | date | length | genes | frameshifts | is circular | reference |
---|---|---|---|---|---|---|---|
No matching records found |