Regal Piercer
NCBI taxon id: | 1660671 NCBI; ENA; GoaT |
---|---|
Order: | Lepidoptera |
Family: | Tortricidae |
NCBI lineage: | Eukaryota;Metazoa;Ecdysozoa;Arthropoda;Hexapoda;Insecta;Pterygota;Neoptera;Endopterygota;Lepidoptera;Glossata;Ditrysia;Tortricoidea;Tortricidae;Olethreutinae;Grapholitini;Pammene; |
GoaT genome size (M): | 600 (ancestor) |
GoaT asm span (M): | 803 (ancestor) |
GoaT chr no.: | 28 (ancestor) |
GoaT haploid no.: | 28 (ancestor) |
GoaT ploidy: | 2 (ancestor) |
ToLID prefix: | ilPamRegi |
Below is information about specimens collected for this species retrieved from the Sample Tracking System (STS).
tolid | specimen_id | gal | sex | organism_part | biosample | biospecimen |
---|---|---|---|---|---|---|
ilPamRegi1 | Ox000656 | UNIVERSITY OF OXFORD | NOT_COLLECTED | WHOLE_ORGANISM | SAMEA7701700 | SAMEA7701518 |
ilPamRegi2 | NHMUK013697073 | NATURAL HISTORY MUSEUM | NOT_COLLECTED | THORAX | SAMEA115599778 | SAMEA115574683 |
ilPamRegi2 | NHMUK013697073 | NATURAL HISTORY MUSEUM | NOT_COLLECTED | ABDOMEN | SAMEA115575071 | SAMEA115574683 |
ilPamRegi3 | LUNDPSY000043 | Lund University | NOT_COLLECTED | WHOLE_ORGANISM | SAMEA116130068 | SAMEA116129970 |
Below are estimates of genome size, repeat size, heterozygosity based on k-mer specta analysis with GenomeScope2.
source | specimen | k-mer | k-cov | haploid size | repeat (%) | heterozygosity (%) | model fit (%) | model error (%) | histogram |
---|---|---|---|---|---|---|---|---|---|
pacbio | ilPamRegi1 | 31 | 28.23 | 773,998,060 | 46.34 | 0.85 | 95.79 | 0.13 | ![]() ![]() histogram.txt |
10x | ilPamRegi1 | 31 | 21.21 | 906,506,023 | 53.80 | 0.63 | 99.03 | 0.34 | ![]() ![]() histogram.txt |
hic-arima2 | ilPamRegi2 | 31 | 24.2 | 1,513,552,553 | 98.71 | 1.77 | 97.41 | 0.36 | ![]() ![]() histogram.txt |
Below are stats for each PacBio seqeuncing run collected for this species.
pipeline | specimen | date | run id | movie | well | tag | yield | N50 | sample accession | run accession | barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
PacBio - HiFi | ilPamRegi1 | 2021-03-26 | 80865 | m64222e_210326_144844 | B01 | 1009 | 19,161,343,257 | 15,031 | SAMEA7701700 | ERR12370359 | |
PacBio - HiFi | ilPamRegi1 | 2021-08-30 | 86028 | m64016e_210830_045338 | C01 | 1009 | 2,738,655,137 | 13,122 | SAMEA7701700 | ERR12370358 | |
PacBio - HiFi (ULI) | ilPamRegi1 | 2022-02-26 | TRACTION-RUN-73 | m64016e_220226_181552 | C01 | - | 23,716,756,663 | 9,814 | SAMEA7701700 | ERR12370357 |
Below are stats for each ONT seqeuncing run collected for this species.
pipeline | specimen | date | run id | flowcell | type | yield | N50 | sample accession | report |
---|---|---|---|---|---|---|---|---|---|
No matching records found |
Below are stats for each Illumina run collected for this species. Click on a row to see associated plots from samtools stats.
pipeline | specimen | date | run id | read pairs | yield | sample accession | run accession | run status | barcode |
---|---|---|---|---|---|---|---|---|---|
Chromium genome | ilPamRegi1 | 2021-04-06 | 37204_4#24 | 67,996,432 | 10,267,461,232 | SAMEA7701700 | ERR12374339 | qc complete | |
Chromium genome | ilPamRegi1 | 2021-04-06 | 37204_4#23 | 91,940,928 | 13,883,080,128 | SAMEA7701700 | ERR12374338 | qc complete | Pammene regiana (1.00) |
Chromium genome | ilPamRegi1 | 2021-04-06 | 37204_4#22 | 108,104,320 | 16,323,752,320 | SAMEA7701700 | ERR12374337 | qc complete | Pammene regiana (1.00) |
Chromium genome | ilPamRegi1 | 2021-04-06 | 37204_4#21 | 119,542,944 | 18,050,984,544 | SAMEA7701700 | ERR12374336 | qc complete | Pammene regiana (1.00) |
Hi-C - Arima v2 | ilPamRegi2 | 2024-09-16 | 49524_2#4 | 683,428,642 | 103,197,724,942 | SAMEA115599778 | ERR13702753 | qc complete | Pammene regiana (1.00) |
RNA PolyA | ilPamRegi2 | 2024-11-19 | 49828_8#66 | 75,671,356 | 11,426,374,756 | SAMEA115575071 | qc complete | Pammene regiana (1.00) |
Below are results from a screen of the PacBio data using Mash screen against RefSeq assemblies. Only results with identity over 90% are displayed.
identity | info |
---|---|
0.993336 | [43 seqs] NZ_JQAM01000001.1 Wolbachia pipientis strain wRec s1, whole genome shotgun sequence [...] |
0.940376 | [256 seqs] NZ_ACFP01000256.1 Wolbachia endosymbiont of Muscidifurax uniraptor Contig561, whole genome shotgun sequence [...] |
0.922553 | NC_013521.1 Sanguibacter keddieii DSM 10542, complete genome |
0.914483 | NC_018417.1 Candidatus Carsonella ruddii HT isolate Thao2000, complete genome |
Species composition by small subunit (SSU) presence in the assembly with MarkerScan.
specimen | contig | SSU length | attributed taxonomy by SSU |
---|---|---|---|
ilPamRegi1 | atg004002l | 1907 |
|
ilPamRegi1 | atg004575l | 1922 |
|
ilPamRegi1 | ptg000055c | 1500 |
|
ilPamRegi1 | ptg000111l | 1211 |
|
MarkerScan cobiont assembly by read separation based on observed families (see above). These reads are both aligned to the assembly and independently re-assembled. The quality of these assemblies is assessed by their completeness according to BUSCO, their span and the number of reads they encompass. For more information here.
specimen | family | classified reads | original assembly | re-assembly | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
count | (%) | BUSCO | BUSCO | contigs | contig length | number of reads | BUSCO | contigs | contig length | number of reads | ||
ilPamRegi1 | Anaplasmataceae | 80,742 | 1.97 | C:99.7%[S:0.0%,D:99.7%],F:0.0%,M:0.3%,n:364 | C:99.5%[S:0.3%,D:99.2%],F:0.0%,M:0.5%,n:364 | 74 | 4.48Mb | 79,909 | C:99.5%[S:0.3%,D:99.2%],F:0.0%,M:0.5%,n:364 | 5 | 3.28Mb | 80,835 |
Canonical tetranucleotide counts for each contig or scaffold reduced to two dimensions with UMAP to allow visualisation.
Features (colours represent quantile bins):
In-progress assembly QC.
specimen | asm | date | contig N50 | contigs | scaffold N50 | scaffolds | length | BUSCO | merqury |
---|---|---|---|---|---|---|---|---|---|
ilPamRegi1 | hifiasm.purging | 2024-09-16 | 16,725,442 | 114 | 857,126,476 | C:98.9%[S:98.0%,D:0.9%],F:0.4%,M:0.7%,n:1367 | Q52.4-C96.6(10X); Q63.2-C98.2(HiFi) | ||
ilPamRegi1 | hifiasm.scaffolding.yahs | 2024-09-16 | 9,545,659 | 197 | 29,929,400 | 78 | 857,150,276 | C:99.0%[S:98.3%,D:0.7%],F:0.4%,M:0.6%,n:1367 | Q52.4-C96.6(10X); Q63.2-C98.2(HiFi) |
ilPamRegi1 | hifiasm | 2024-09-16 | 16,322,886 | 485 | 908,570,133 | C:98.8%[S:96.1%,D:2.7%],F:0.4%,M:0.8%,n:1367 | Q51.7-C96.9(10X); Q61.9-C98.5(HiFi) | ||
ilPamRegi1 | hifiasm.scaffolding_alt.yahs | 2024-09-16 | 320,065 | 7,634 | 17,889,250 | 5,115 | 749,752,413 | C:77.4%[S:72.6%,D:4.8%],F:2.0%,M:20.6%,n:1367 | Q50.9-C96.9(10X); Q59.3-C98.5(HiFi) |
In-progress organelle results from MitoHiFi or Oatk.
specimen | asm | organelle | date | length | genes | frameshifts | is circular | seqs | reference |
---|---|---|---|---|---|---|---|---|---|
ilPamRegi1 | mitohifi.reads | mito | 2024-09-16 | 16,505 | 37 | None | True | 1 | PP776023.1; 15,488 bp; 37 genes |
ilPamRegi1 | mitohifi.hifiasm | mito | 2024-09-16 | 16,829 | 37 | None | True | 1 | PP776023.1; 15,488 bp; 37 genes |