Lunar underwing
NCBI taxon id: | 2492375 |
---|---|
Order: | Lepidoptera |
Family: | Noctuidae |
NCBI lineage: | Eukaryota;Metazoa;Ecdysozoa;Arthropoda;Hexapoda;Insecta;Pterygota;Neoptera;Endopterygota;Lepidoptera;Glossata;Ditrysia;Noctuoidea;Noctuidae;Xyleninae;Omphaloscelis; |
GoaT genome size (M): | 655 (ancestor) |
GoaT asm span (M): | 661 (direct) |
GoaT chr no.: | 31 (ancestor) |
ToLID prefix: | ilOmpLuno |
Below is information about specimens collected for this species retrieved from the Golden Record manifest.
public_name | specimen_id | gal | sex | organism_part | biosample | biospecimen |
---|---|---|---|---|---|---|
ilOmpLuno1 | Ox000964 | UNIVERSITY OF OXFORD | NOT_COLLECTED | HEAD | SAMEA8603681 | SAMEA8603195 |
ilOmpLuno1 | Ox000964 | UNIVERSITY OF OXFORD | NOT_COLLECTED | THORAX | SAMEA8603683 | SAMEA8603195 |
ilOmpLuno1 | Ox000964 | UNIVERSITY OF OXFORD | NOT_COLLECTED | ABDOMEN | SAMEA8603685 | SAMEA8603195 |
Below are estimates of genome size, repeat size, heterozygosity based on k-mer specta analysis with GenomeScope.
Below are stats for each PacBio seqeuncing run collected for this species.
pipeline | specimen | date | run id | movie | well | tag | yield | N50 | sample accession | run accession | barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
PacBio - HiFi | ilOmpLuno1 | 2021-06-20 | 83457 | m64221e_210620_060415 | C01 | 1011 | 20,247,530,337 | 14,554 | SAMEA8603683 | ERR6808005 |
Illumina run stats.
pipeline | specimen | date | run id | read pairs | yield | sample accession | run accession | run status | barcode |
---|---|---|---|---|---|---|---|---|---|
Chromium genome | ilOmpLuno1 | 2021-06-28 | 38852_2#26 | 115,495,774 | 17,439,861,874 | SAMEA8603683 | ERR6688541 | qc complete | Omphaloscelis lunosa (1.00) |
Chromium genome | ilOmpLuno1 | 2021-06-28 | 38852_2#28 | 161,219,676 | 24,344,171,076 | SAMEA8603683 | ERR6688543 | qc complete | Omphaloscelis lunosa (1.00) |
Chromium genome | ilOmpLuno1 | 2021-06-28 | 38852_2#27 | 145,873,110 | 22,026,839,610 | SAMEA8603683 | ERR6688542 | qc complete | Omphaloscelis lunosa (1.00) |
Chromium genome | ilOmpLuno1 | 2021-06-28 | 38852_2#25 | 133,812,788 | 20,205,730,988 | SAMEA8603683 | ERR6688540 | qc complete | Omphaloscelis lunosa (1.00) |
Hi-C - Arima v2 | ilOmpLuno1 | 2021-06-10 | 38406_4#6 | 718,750,568 | 108,531,335,768 | SAMEA8603681 | ERR6688539 | qc complete | Omphaloscelis lunosa (1.00) |
RNA PolyA | ilOmpLuno1 | 2022-03-25 | 44268_7#22 | 38,649,108 | 5,836,015,308 | SAMEA8603685 | ERR9435009 | qc complete | Omphaloscelis lunosa (1.00) |
Below are results from a screen of the PacBio data using Mash screen against RefSeq assemblies. Only results with identity over 90% are displayed.
identity | info |
---|---|
0.923732 | NC_018417.1 Candidatus Carsonella ruddii HT isolate Thao2000, complete genome |
Species composition by small subunit (SSU) presence in the assembly.
specimen | contig | SSU length | attributed taxonomy by SSU |
---|---|---|---|
No matching records found |
Re-assembly of reads classified under each identified SSU Marker family.
specimen | family | classified reads | original assembly | re-assembly | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | (%) | BUSCO | BUSCO | contigs | contig length | reads | BUSCO | contigs | contig length | additional reads | circos | ||
No matching records found |
Canonical tetranucleotide counts for each contig or scaffold reduced to two dimensions with UMAP to allow visualisation.
Features (colours represent quantile bins):
BTK datasets:
In-progress assembly QC.
specimen | asm | date | contig N50 | contigs | scaffold N50 | scaffolds | length | BUSCO | merqury |
---|---|---|---|---|---|---|---|---|---|
ilOmpLuno1 | hicanu | 2021-06-29 | 1,231,622 | 4,338 | 1,349,404,858 | C:99.3%[S:64.6%,D:34.7%],F:0.5%,M:0.2%,n:1367 | Q43.2-C97.0(10X) | ||
ilOmpLuno1 | hicanu.purging | 2021-06-29 | 8,290,026 | 249 | 657,064,973 | C:99.2%[S:98.5%,D:0.7%],F:0.5%,M:0.3%,n:1367 | Q50.6-C96.8(10X) | ||
ilOmpLuno1 | hifiasm | 2021-06-29 | 21,574,746 | 191 | 683,519,114 | C:99.1%[S:98.3%,D:0.8%],F:0.4%,M:0.5%,n:1367 | Q50.7-C96.9(10X) | ||
ilOmpLuno1 | hifiasm.purging | 2021-06-29 | 21,574,746 | 60 | 661,925,661 | C:99.1%[S:98.5%,D:0.6%],F:0.4%,M:0.5%,n:1367 | Q51.1-C96.9(10X) | ||
ilOmpLuno1 | hifiasm.scaff.salsa | 2021-06-29 | 21,574,654 | 62 | 22,138,921 | 57 | 661,924,276 | - |
In-progress organelle results from MitoHiFi2.
specimen | asm | date | length | genes | frameshifts | is circular | reference |
---|---|---|---|---|---|---|---|
ilOmpLuno1 | reads | 2021-06-29 | 15,469 | 37 | None | True | NC_062119.1; 15,322 bp; 37 genes |