Cloaked minor
NCBI taxon id: | 997551 |
---|---|
Order: | Lepidoptera |
Family: | Noctuidae |
NCBI lineage: | Eukaryota;Metazoa;Ecdysozoa;Arthropoda;Hexapoda;Insecta;Pterygota;Neoptera;Endopterygota;Lepidoptera;Glossata;Ditrysia;Noctuoidea;Noctuidae;Xyleninae;Mesoligia; |
GoaT genome size (M): | 655 (ancestor) |
GoaT asm span (M): | 889 (direct) |
GoaT chr no.: | 31 (ancestor) |
ToLID prefix: | ilMesFuru |
Below is information about specimens collected for this species retrieved from the Golden Record manifest.
public_name | specimen_id | gal | sex | organism_part | biosample | biospecimen |
---|---|---|---|---|---|---|
ilMesFuru1 | Ox000519 | UNIVERSITY OF OXFORD | NOT_COLLECTED | WHOLE_ORGANISM | SAMEA7701374 | SAMEA7701289 |
ilMesFuru2 | NHMUK010635087 | NATURAL HISTORY MUSEUM | NOT_COLLECTED | ABDOMEN | SAMEA7849285 | SAMEA7849229 |
ilMesFuru2 | NHMUK010635087 | NATURAL HISTORY MUSEUM | NOT_COLLECTED | THORAX | SAMEA7849286 | SAMEA7849229 |
ilMesFuru2 | NHMUK010635087 | NATURAL HISTORY MUSEUM | NOT_COLLECTED | HEAD | SAMEA7849286 | SAMEA7849229 |
ilMesFuru3 | Ox000520 | UNIVERSITY OF OXFORD | NOT_COLLECTED | WHOLE_ORGANISM | SAMEA8603366 | SAMEA8603120 |
Below are estimates of genome size, repeat size, heterozygosity based on k-mer specta analysis with GenomeScope.
Below are stats for each PacBio seqeuncing run collected for this species.
pipeline | specimen | date | run id | movie | well | tag | yield | N50 | sample accession | run accession | barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
PacBio - HiFi | ilMesFuru1 | 2021-05-13 | 82321 | m64094e_210513_161115 | A01 | 1001 | 11,093,071,569 | 12,598 | SAMEA7701374 | ERR6907889 | |
PacBio - HiFi | ilMesFuru1 | 2021-05-28 | 82826 | m64125e_210528_144020 | A01 | 1001 | 12,203,415,919 | 13,885 | SAMEA7701374 | ERR6939247 | |
PacBio - HiFi | ilMesFuru1 | 2021-07-19 | 84559 | m64097e_210719_081728 | C01 | 1001 | 14,900,303,939 | 10,727 | SAMEA7701374 | ERR6808010 |
Illumina run stats.
pipeline | specimen | date | run id | read pairs | yield | sample accession | run accession | run status | barcode |
---|---|---|---|---|---|---|---|---|---|
Chromium genome | ilMesFuru1 | 2021-06-16 | 38403_2#4 | 161,859,642 | 24,440,805,942 | SAMEA7701374 | ERR6688574 | qc complete | Mesoligia furuncula (1.00) |
Chromium genome | ilMesFuru1 | 2021-06-16 | 38403_2#3 | 158,691,004 | 23,962,341,604 | SAMEA7701374 | ERR6688573 | qc complete | Mesoligia furuncula (1.00) |
Chromium genome | ilMesFuru1 | 2021-06-16 | 38403_2#2 | 149,542,692 | 22,580,946,492 | SAMEA7701374 | ERR6688572 | qc complete | Mesoligia furuncula (1.00) |
Chromium genome | ilMesFuru1 | 2021-06-16 | 38403_2#1 | 138,648,842 | 20,935,975,142 | SAMEA7701374 | ERR6688571 | qc complete | Mesoligia furuncula (1.00) |
Hi-C - Arima v2 | ilMesFuru2 | 2021-05-27 | 38173_1#6 | 697,405,418 | 105,308,218,118 | SAMEA7849286 | ERR6688570 | qc complete | Mesoligia furuncula (1.00) |
RNA PolyA | ilMesFuru3 | 2022-03-25 | 44268_6#16 | 33,379,546 | 5,040,311,446 | SAMEA8603366 | ERR9435012 | qc complete | Mesoligia furuncula (1.00) |
Below are results from a screen of the PacBio data using Mash screen against RefSeq assemblies. Only results with identity over 90% are displayed.
identity | info |
---|---|
0.916433 | NC_018417.1 Candidatus Carsonella ruddii HT isolate Thao2000, complete genome |
Species composition by small subunit (SSU) presence in the assembly.
specimen | contig | SSU length | attributed taxonomy by SSU |
---|---|---|---|
No matching records found |
Re-assembly of reads classified under each identified SSU Marker family.
specimen | family | classified reads | original assembly | re-assembly | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | (%) | BUSCO | BUSCO | contigs | contig length | reads | BUSCO | contigs | contig length | additional reads | circos | ||
No matching records found |
Canonical tetranucleotide counts for each contig or scaffold reduced to two dimensions with UMAP to allow visualisation.
Features (colours represent quantile bins):
BTK datasets:
In-progress assembly QC.
specimen | asm | date | contig N50 | contigs | scaffold N50 | scaffolds | length | BUSCO | merqury |
---|---|---|---|---|---|---|---|---|---|
ilMesFuru1 | hicanu | 2021-06-10 | 2,076,755 | 2,578 | 1,792,547,481 | C:99.4%[S:45.9%,D:53.5%],F:0.1%,M:0.5%,n:1367 | - | ||
ilMesFuru1 | hicanu.purging | 2021-06-10 | 2,757,922 | 674 | 935,088,060 | C:99.2%[S:96.9%,D:2.3%],F:0.2%,M:0.6%,n:1367 | - | ||
ilMesFuru1 | hifiasm | 2021-06-10 | 3,375,839 | 1,100 | 1,739,880,608 | C:99.5%[S:48.1%,D:51.4%],F:0.1%,M:0.4%,n:1367 | - | ||
ilMesFuru1 | hifiasm.purging | 2021-06-10 | 5,372,497 | 336 | 938,443,697 | C:99.4%[S:95.8%,D:3.6%],F:0.1%,M:0.5%,n:1367 | - | ||
ilMesFuru1 | hifiasm.scaff.salsa | 2021-06-10 | 4,646,201 | 446 | 18,586,061 | 285 | 902,635,937 | - | |
ilMesFuru1 | hifiasm.purging-noE | 2021-06-10 | 4,805,580 | 424 | 902,559,103 | C:99.3%[S:97.7%,D:1.6%],F:0.1%,M:0.6%,n:1367 | - |
In-progress organelle results from MitoHiFi2.
specimen | asm | date | length | genes | frameshifts | is circular | reference |
---|---|---|---|---|---|---|---|
ilMesFuru1 | reads | 2021-06-10 | 15,350 | 36 | None | True | NC_062119.1; 15,322 bp; 37 genes |