Glanville fritillary
NCBI taxon id: | 113334 |
---|---|
Order: | Lepidoptera |
Family: | Nymphalidae |
NCBI lineage: | Eukaryota;Metazoa;Ecdysozoa;Arthropoda;Hexapoda;Insecta;Pterygota;Neoptera;Endopterygota;Lepidoptera;Glossata;Ditrysia;Papilionoidea;Nymphalidae;Nymphalinae;Melitaea; |
GoaT genome size (M): | 440 (ancestor) |
GoaT asm span (M): | 449 (direct) |
GoaT chr no.: | 62 (direct) |
ToLID prefix: | ilMelCinx |
Below is information about specimens collected for this species retrieved from the Golden Record manifest.
public_name | specimen_id | gal | sex | organism_part | biosample | biospecimen |
---|---|---|---|---|---|---|
ilMelCinx1 | SAN0000952 | SANGER INSTITUTE | MALE | WHOLE_ORGANISM | SAMEA7523567 | SAMEA7523475 |
ilMelCinx2 | SAN0000953 | SANGER INSTITUTE | MALE | WHOLE_ORGANISM | SAMEA7523568 | SAMEA7523476 |
Below are estimates of genome size, repeat size, heterozygosity based on k-mer specta analysis with GenomeScope.
Below are stats for each PacBio seqeuncing run collected for this species.
pipeline | specimen | date | run id | movie | well | tag | yield | N50 | sample accession | run accession | barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
PacBio - HiFi | ilMelCinx1 | 2020-05-29 | TRACTION-RUN-38 | m64016_200529_142754 | B01 | 1003 | 14,501,861,956 | 13,441 | SAMEA7523567 | ERR6576320 |
Illumina run stats.
pipeline | specimen | date | run id | read pairs | yield | sample accession | run accession | run status | barcode |
---|---|---|---|---|---|---|---|---|---|
Chromium genome | ilMelCinx1 | 2020-09-09 | 35001_7#6 | 85,682,650 | 12,938,080,150 | SAMEA7523567 | ERR6054429 | qc complete | Melitaea cinxia (1.00) |
Chromium genome | ilMelCinx1 | 2020-09-09 | 35001_7#8 | 76,524,950 | 11,555,267,450 | SAMEA7523567 | ERR6054431 | qc complete | Melitaea cinxia (1.00) |
Chromium genome | ilMelCinx1 | 2020-09-09 | 35001_7#7 | 136,446,136 | 20,603,366,536 | SAMEA7523567 | ERR6054430 | qc complete | Melitaea cinxia (1.00) |
Chromium genome | ilMelCinx1 | 2020-09-09 | 35001_7#5 | 83,810,636 | 12,655,406,036 | SAMEA7523567 | ERR6054428 | qc complete | Melitaea cinxia (1.00) |
Hi-C - Arima v2 | ilMelCinx1 | 2020-11-14 | 35430_1#3 | 699,289,272 | 105,592,680,072 | SAMEA7523567 | ERR6054432 | qc complete | Melitaea cinxia (1.00) |
Below are results from a screen of the PacBio data using Mash screen against RefSeq assemblies. Only results with identity over 90% are displayed.
identity | info |
---|---|
0.937001 | NC_018417.1 Candidatus Carsonella ruddii HT isolate Thao2000, complete genome |
0.906747 | NZ_AP013293.1 Candidatus Sulcia muelleri PSPU DNA, complete genome |
0.906409 | [2 seqs] NC_008513.1 Buchnera aphidicola BCc, complete genome [...] |
0.905724 | [2017 seqs] NW_004087753.1 Ichthyophthirius multifiliis unplaced genomic scaffold scaff_1120509249386, whole genome shotgun sequence [...] |
0.905377 | NC_002520.1 Amsacta moorei entomopoxvirus 'L', complete genome |
0.903605 | [3 seqs] NZ_LN890285.1 Buchnera aphidicola (Tuberolachnus salignus) strain BTs genome assembly, chromosome: 1 [...] |
0.902135 | [28 seqs] NZ_LTBM01000001.1 Candidatus Phytoplasma oryzae isolate Mbita1 Pmin.contig.0_1, whole genome shotgun sequence [...] |
Species composition by small subunit (SSU) presence in the assembly.
specimen | contig | SSU length | attributed taxonomy by SSU |
---|---|---|---|
No matching records found |
Re-assembly of reads classified under each identified SSU Marker family.
specimen | family | classified reads | original assembly | re-assembly | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | (%) | BUSCO | BUSCO | contigs | contig length | reads | BUSCO | contigs | contig length | additional reads | circos | ||
No matching records found |
Canonical tetranucleotide counts for each contig or scaffold reduced to two dimensions with UMAP to allow visualisation.
Features (colours represent quantile bins):
In-progress assembly QC.
specimen | asm | date | contig N50 | contigs | scaffold N50 | scaffolds | length | BUSCO | merqury |
---|---|---|---|---|---|---|---|---|---|
ilMelCinx1 | hifiasm.purging | 2020-10-18 | 7,977,926 | 114 | 504,271,934 | C:98.0%[S:97.3%,D:0.7%],F:0.4%,M:1.6%,n:1658 | - | ||
ilMelCinx1 | hifiasm | 2020-10-18 | 5,316,826 | 258 | 675,596,090 | C:98.0%[S:72.7%,D:25.3%],F:0.5%,M:1.5%,n:1658 | - | ||
ilMelCinx1 | hifiasm.purge2.polish1.scaff1.salsa | 2020-10-18 | 7,977,876 | 116 | 15,579,111 | 73 | 504,290,924 | - | |
ilMelCinx1 | hifiasm.purge2.polish1.scaff1 | 2020-10-18 | 7,977,876 | 114 | 16,149,269 | 70 | 504,291,424 | - | |
ilMelCinx1 | hifiasm.purging2 | 2020-10-18 | 7,977,926 | 114 | 504,271,934 | - | |||
ilMelCinx1 | hicanu.purging | 2020-10-18 | 3,730,158 | 226 | 499,656,737 | C:98.4%[S:98.0%,D:0.4%],F:0.4%,M:1.2%,n:1658 | - | ||
ilMelCinx1 | hicanu | 2020-10-18 | 2,533,797 | 1,476 | 970,498,615 | C:98.1%[S:18.6%,D:79.5%],F:0.4%,M:1.5%,n:1658 | - | ||
ilMelCinx1 | hicanu.purge2.polish1.scaff1.salsa | 2020-10-18 | 3,730,162 | 226 | 12,590,433 | 136 | 499,684,097 | - | |
ilMelCinx1 | hicanu.purge2.polish1.scaff1 | 2020-10-18 | 3,730,162 | 225 | 13,715,264 | 137 | 499,683,097 | - | |
ilMelCinx1 | hicanu.purging2 | 2020-10-18 | 3,730,158 | 225 | 499,640,351 | - |
In-progress organelle results from MitoHiFi2.
specimen | asm | date | length | genes | frameshifts | is circular | reference |
---|---|---|---|---|---|---|---|
No matching records found |