cabbage moth
NCBI taxon id: | 55057 |
---|---|
Order: | Lepidoptera |
Family: | Noctuidae |
NCBI lineage: | Eukaryota;Metazoa;Ecdysozoa;Arthropoda;Hexapoda;Insecta;Pterygota;Neoptera;Endopterygota;Lepidoptera;Glossata;Ditrysia;Noctuoidea;Noctuidae;Hadeninae;Mamestra; |
GoaT genome size (M): | 586 (ancestor) |
GoaT asm span (M): | 576 (direct) |
GoaT chr no.: | 62 (direct) |
ToLID prefix: | ilMamBras |
Below is information about specimens collected for this species retrieved from the Golden Record manifest.
public_name | specimen_id | gal | sex | organism_part | biosample | biospecimen |
---|---|---|---|---|---|---|
ilMamBras1 | SAN0001209 | SANGER INSTITUTE | MALE | MID_BODY | SAMEA7524189 | SAMEA7524129 |
ilMamBras1 | SAN0001209 | SANGER INSTITUTE | MALE | MID_BODY | SAMEA7524188 | SAMEA7524129 |
ilMamBras1 | SAN0001209 | SANGER INSTITUTE | MALE | HEAD | SAMEA7524186 | SAMEA7524129 |
ilMamBras1 | SAN0001209 | SANGER INSTITUTE | MALE | POSTERIOR_BODY | SAMEA7524190 | SAMEA7524129 |
ilMamBras1 | SAN0001209 | SANGER INSTITUTE | MALE | MID_BODY | SAMEA7524187 | SAMEA7524129 |
Below are estimates of genome size, repeat size, heterozygosity based on k-mer specta analysis with GenomeScope.
Below are stats for each PacBio seqeuncing run collected for this species.
pipeline | specimen | date | run id | movie | well | tag | yield | N50 | sample accession | run accession | barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
PacBio - HiFi | ilMamBras1 | 2020-07-11 | 76634 | m64097_200711_164440 | C01 | 1002 | 20,884,861,604 | 11,654 | SAMEA7524188 | ERR6412357 |
Illumina run stats.
pipeline | specimen | date | run id | read pairs | yield | sample accession | run accession | run status | barcode |
---|---|---|---|---|---|---|---|---|---|
Chromium genome | ilMamBras1 | 2020-10-08 | 35147_5#5 | 108,108,782 | 16,324,426,082 | SAMEA7524188 | ERR6002681 | qc complete | Mamestra brassicae (1.00) |
Chromium genome | ilMamBras1 | 2020-10-08 | 35147_5#7 | 96,378,270 | 14,553,118,770 | SAMEA7524188 | ERR6002683 | qc complete | Mamestra brassicae (1.00) |
Chromium genome | ilMamBras1 | 2020-10-08 | 35147_5#6 | 123,147,984 | 18,595,345,584 | SAMEA7524188 | ERR6002682 | qc complete | Mamestra brassicae (1.00) |
Chromium genome | ilMamBras1 | 2020-10-08 | 35147_5#8 | 74,050,164 | 11,181,574,764 | SAMEA7524188 | ERR6002684 | qc complete | Mamestra brassicae (1.00) |
Hi-C - Arima v2 | ilMamBras1 | 2020-09-08 | 34957_3#5 | 184,640,176 | 27,880,666,576 | SAMEA7524188 | ERR6002678 | qc complete | Mamestra brassicae (1.00) |
Hi-C - Arima v2 | ilMamBras1 | 2020-09-08 | 34957_4#5 | 184,159,388 | 27,808,067,588 | SAMEA7524188 | ERR6002679 | qc complete | Mamestra brassicae (1.00) |
Hi-C - Arima v2 | ilMamBras1 | 2020-09-08 | 34957_5#5 | 183,000,450 | 27,633,067,950 | SAMEA7524188 | ERR6002680 | qc complete | Mamestra brassicae (1.00) |
RNA PolyA | ilMamBras4 | 2021-09-17 | 40838_6#8 | 32,285,418 | 4,875,098,118 | SAMEA7524198 | ERR6787417 | qc complete | Mamestra brassicae (1.00) |
RNA PolyA | ilMamBras2 | 2021-03-19 | 36703_4#17 | 48,590,304 | 7,337,135,904 | SAMEA7524192 | ERR6002685 | qc complete | Mamestra brassicae (1.00) |
Below are results from a screen of the PacBio data using Mash screen against RefSeq assemblies. Only results with identity over 90% are displayed.
identity | info |
---|---|
0.918565 | NC_018417.1 Candidatus Carsonella ruddii HT isolate Thao2000, complete genome |
Species composition by small subunit (SSU) presence in the assembly.
specimen | contig | SSU length | attributed taxonomy by SSU |
---|---|---|---|
No matching records found |
Re-assembly of reads classified under each identified SSU Marker family.
specimen | family | classified reads | original assembly | re-assembly | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | (%) | BUSCO | BUSCO | contigs | contig length | reads | BUSCO | contigs | contig length | additional reads | circos | ||
No matching records found |
Canonical tetranucleotide counts for each contig or scaffold reduced to two dimensions with UMAP to allow visualisation.
Features (colours represent quantile bins):
In-progress assembly QC.
specimen | asm | date | contig N50 | contigs | scaffold N50 | scaffolds | length | BUSCO | merqury |
---|---|---|---|---|---|---|---|---|---|
ilMamBras1 | hifiasm.purging | 2020-10-15 | 17,758,575 | 67 | 576,205,850 | C:98.2%[S:97.2%,D:1.0%],F:0.7%,M:1.1%,n:1658 | - | ||
ilMamBras1 | hifiasm | 2020-10-15 | 17,758,575 | 105 | 578,449,601 | C:98.2%[S:97.3%,D:0.9%],F:0.6%,M:1.2%,n:1658 | - | ||
ilMamBras1 | hifiasm.scaffolding.salsa | 2020-10-15 | 17,758,554 | 69 | 19,384,296 | 55 | 576,211,909 | - | |
ilMamBras1 | hifiasm.scaffolding | 2020-10-15 | 17,758,554 | 67 | 19,384,296 | 53 | 576,211,909 | - | |
ilMamBras1 | hicanu | 2020-10-15 | 11,440,695 | 4,019 | 687,350,845 | C:98.2%[S:85.5%,D:12.7%],F:0.5%,M:1.3%,n:1658 | - | ||
ilMamBras1 | hicanu.purging | 2020-10-15 | 13,926,417 | 114 | 576,029,690 | C:98.2%[S:97.3%,D:0.9%],F:0.5%,M:1.3%,n:1658 | - |
In-progress organelle results from MitoHiFi2.
specimen | asm | date | length | genes | frameshifts | is circular | reference |
---|---|---|---|---|---|---|---|
No matching records found |