Gold triangle
NCBI taxon id: | 1101110 |
---|---|
Order: | Lepidoptera |
Family: | Pyralidae |
NCBI lineage: | Eukaryota;Metazoa;Ecdysozoa;Arthropoda;Hexapoda;Insecta;Pterygota;Neoptera;Endopterygota;Lepidoptera;Glossata;Ditrysia;Pyraloidea;Pyralidae;Pyralinae;Hypsopygia; |
GoaT genome size (M): | 601 (ancestor) |
GoaT asm span (M): | 816 (direct) |
GoaT chr no.: | 60 (ancestor) |
ToLID prefix: | ilHypCost |
Below is information about specimens collected for this species retrieved from the Golden Record manifest.
public_name | specimen_id | gal | sex | organism_part | biosample | biospecimen |
---|---|---|---|---|---|---|
ilHypCost1 | Ox000559 | UNIVERSITY OF OXFORD | NOT_COLLECTED | WHOLE_ORGANISM | SAMEA7701424 | SAMEA7701325 |
ilHypCost2 | Ox000560 | UNIVERSITY OF OXFORD | NOT_COLLECTED | WHOLE_ORGANISM | SAMEA8603376 | SAMEA8603124 |
Below are estimates of genome size, repeat size, heterozygosity based on k-mer specta analysis with GenomeScope.
Below are stats for each PacBio seqeuncing run collected for this species.
pipeline | specimen | date | run id | movie | well | tag | yield | N50 | sample accession | run accession | barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
PacBio - HiFi | ilHypCost1 | 2021-05-03 | 81871 | m64221e_210503_104409 | D01 | 1008 | 19,313,142,245 | 13,790 | SAMEA7701424 | ERR9127941 | |
PacBio - HiFi (ULI) | ilHypCost1 | 2022-02-12 | TRACTION-RUN-72 | m64178e_220212_222137 | B01 | - | 20,464,682,710 | 10,042 | SAMEA7701424 | ERR9468770 |
Illumina run stats.
pipeline | specimen | date | run id | read pairs | yield | sample accession | run accession | run status | barcode |
---|---|---|---|---|---|---|---|---|---|
Hi-C - Arima v2 | ilHypCost2 | 2021-05-27 | 38173_4#3 | 676,894,778 | 102,211,111,478 | SAMEA8603376 | ERR9123822 | qc complete | Hypsopygia costalis (1.00) |
Chromium genome | ilHypCost1 | 2021-06-01 | 37642_2#18 | 73,587,710 | 11,111,744,210 | SAMEA7701424 | ERR9123819 | qc complete | Hypsopygia costalis (1.00) |
Chromium genome | ilHypCost1 | 2021-06-01 | 37642_2#17 | 80,345,936 | 12,132,236,336 | SAMEA7701424 | ERR9123818 | qc complete | Hypsopygia costalis (1.00) |
Chromium genome | ilHypCost1 | 2021-06-01 | 37642_2#20 | 90,530,612 | 13,670,122,412 | SAMEA7701424 | ERR9123821 | qc complete | Hypsopygia costalis (1.00) |
Chromium genome | ilHypCost1 | 2021-06-01 | 37642_2#19 | 100,442,842 | 15,166,869,142 | SAMEA7701424 | ERR9123820 | qc complete | Hypsopygia costalis (1.00) |
Below are results from a screen of the PacBio data using Mash screen against RefSeq assemblies. Only results with identity over 90% are displayed.
identity | info |
---|---|
0.923264 | NC_018417.1 Candidatus Carsonella ruddii HT isolate Thao2000, complete genome |
0.906067 | [2 seqs] NC_008513.1 Buchnera aphidicola BCc, complete genome [...] |
0.903242 | NZ_AP013293.1 Candidatus Sulcia muelleri PSPU DNA, complete genome |
Species composition by small subunit (SSU) presence in the assembly.
specimen | contig | SSU length | attributed taxonomy by SSU |
---|---|---|---|
ilHypCost1 | atg001049l | 626 |
|
ilHypCost1 | ptg000036l | 1900 |
|
Re-assembly of reads classified under each identified SSU Marker family.
specimen | family | classified reads | original assembly | re-assembly | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | (%) | BUSCO | BUSCO | contigs | contig length | reads | BUSCO | contigs | contig length | additional reads | circos | ||
No matching records found |
Canonical tetranucleotide counts for each contig or scaffold reduced to two dimensions with UMAP to allow visualisation.
Features (colours represent quantile bins):
In-progress assembly QC.
specimen | asm | date | contig N50 | contigs | scaffold N50 | scaffolds | length | BUSCO | merqury |
---|---|---|---|---|---|---|---|---|---|
ilHypCost1 | hicanu | 2022-08-15 | 1,978,191 | 4,979 | 1,680,766,509 | C:99.2%[S:5.4%,D:93.8%],F:0.3%,M:0.5%,n:1367 | Q43.4-C99.7(10X); Q66.6-C100.0(HiFi) | ||
ilHypCost1 | hicanu.purging | 2022-08-15 | 3,739,273 | 511 | 826,511,745 | C:99.1%[S:97.1%,D:2.0%],F:0.3%,M:0.6%,n:1367 | Q48.5-C97.1(10X); Q67.3-C99.1(HiFi) | ||
ilHypCost1 | hifiasm | 2022-02-19 | 23,969,310 | 147 | 838,604,491 | C:99.1%[S:96.5%,D:2.6%],F:0.3%,M:0.6%,n:1367 | Q49.1-C97.1(10X); Q64.4-C99.1(HiFi) | ||
ilHypCost1 | hifiasm.polishing_ | 2022-02-19 | 23,969,149 | 63 | 819,614,325 | C:99.0%[S:98.3%,D:0.7%],F:0.3%,M:0.7%,n:1367 | Q49.6-C97.1(10X); Q58.3-C99.1(HiFi) | ||
ilHypCost1 | hifiasm.purging | 2022-02-19 | 23,969,310 | 63 | 819,620,824 | C:99.0%[S:98.3%,D:0.7%],F:0.3%,M:0.7%,n:1367 | Q49.1-C97.1(10X); Q64.8-C99.1(HiFi) | ||
ilHypCost1 | hifiasm.scaff.salsa | 2022-02-19 | 20,575,012 | 67 | 28,835,484 | 46 | 819,631,324 | - | |
ilHypCost1 | hifiasm.scaff.yahs | 2022-02-19 | 20,575,012 | 74 | 28,835,184 | 47 | 819,626,224 | - | |
ilHypCost1 | hifiasm.scaffolding.salsa | 2022-02-19 | 20,574,895 | 67 | 28,835,230 | 46 | 819,624,825 | C:99.0%[S:98.2%,D:0.8%],F:0.3%,M:0.7%,n:1367 | Q49.6-C97.1(10X); Q58.3-C99.1(HiFi) |
ilHypCost1 | hifiasm.scaffolding.yahs | 2022-02-19 | 20,574,895 | 73 | 28,834,930 | 46 | 819,619,725 | C:99.1%[S:98.2%,D:0.9%],F:0.3%,M:0.6%,n:1367 | Q49.6-C97.1(10X); Q58.3-C99.1(HiFi) |
ilHypCost1 | hicanu | 2022-02-19 | 1,748,864 | 3,791 | 1,653,677,739 | C:99.2%[S:5.6%,D:93.6%],F:0.4%,M:0.4%,n:1367 | Q44.1-C97.1(10X); Q67.2-C99.2(HiFi) | ||
ilHypCost1 | hicanu.purging | 2022-02-19 | 3,051,428 | 590 | 828,500,807 | C:98.9%[S:96.6%,D:2.3%],F:0.4%,M:0.7%,n:1367 | Q48.2-C97.1(10X); Q67.3-C99.1(HiFi) | ||
ilHypCost1 | hifiasm | 2022-08-15 | 26,656,789 | 163 | 831,808,010 | C:99.0%[S:97.1%,D:1.9%],F:0.3%,M:0.7%,n:1367 | Q49.3-C97.1(10X); Q65.3-C99.1(HiFi) | ||
ilHypCost1 | hifiasm.purging | 2022-08-15 | 26,785,879 | 65 | 819,640,719 | C:99.0%[S:98.4%,D:0.6%],F:0.3%,M:0.7%,n:1367 | Q49.4-C97.1(10X); Q65.6-C99.1(HiFi) | ||
ilHypCost1 | hifiasm.scaffolding.salsa | 2022-08-15 | 26,785,879 | 70 | 29,066,420 | 53 | 819,649,219 | C:99.0%[S:98.3%,D:0.7%],F:0.3%,M:0.7%,n:1367 | Q49.4-C97.1(10X); Q65.6-C99.1(HiFi) |
ilHypCost1 | hifiasm.scaffolding.yahs | 2022-08-15 | 26,785,879 | 78 | 28,887,358 | 53 | 819,645,719 | C:99.0%[S:98.4%,D:0.6%],F:0.3%,M:0.7%,n:1367 | Q49.4-C97.1(10X); Q65.6-C99.1(HiFi) |
In-progress organelle results from MitoHiFi2.
specimen | asm | date | length | genes | frameshifts | is circular | reference |
---|---|---|---|---|---|---|---|
ilHypCost1 | hicanu | 2022-08-15 | 15,270 | 37 | None | True | NC_030508.1; 15,212 bp; 37 genes |
ilHypCost1 | hifiasm | 2022-02-19 | 15,279 | 37 | COX1;COX2 | NC_030508.1; 15,212 bp; 37 genes | |
ilHypCost1 | hicanu | 2022-02-19 | 15,270 | 37 | None | NC_030508.1; 15,212 bp; 37 genes | |
ilHypCost1 | reads | 2022-02-19 | 20,815 | 37 | ND5 | NC_030508.1; 15,212 bp; 37 genes | |
ilHypCost1 | hifiasm | 2022-08-15 | 15,277 | 37 | None | True | NC_030508.1; 15,212 bp; 37 genes |