Bronze Sap Hoverfly
NCBI taxon id: | 226145 |
---|---|
Order: | Diptera |
Family: | Syrphidae |
NCBI lineage: | Eukaryota;Metazoa;Ecdysozoa;Arthropoda;Hexapoda;Insecta;Pterygota;Neoptera;Endopterygota;Diptera;Brachycera;Muscomorpha;Syrphoidea;Syrphidae;Eristalinae;Rhingiini;Ferdinandea; |
GoaT genome size (M): | 528 (ancestor) |
GoaT asm span (M): | 684 (ancestor) |
GoaT chr no.: | 10 (ancestor) |
GoaT ploidy: | 3 (ancestor) |
ToLID prefix: | idFerCupr |
Below is information about specimens collected for this species retrieved from the Golden Record manifest.
public_name | specimen_id | gal | sex | organism_part | biosample | biospecimen |
---|---|---|---|---|---|---|
idFerCupr1 | Ox000108 | UNIVERSITY OF OXFORD | FEMALE | THORAX | SAMEA7520141 | SAMEA7520047 |
idFerCupr1 | Ox000108 | UNIVERSITY OF OXFORD | FEMALE | HEAD | SAMEA7520141 | SAMEA7520047 |
idFerCupr1 | Ox000108 | UNIVERSITY OF OXFORD | FEMALE | ABDOMEN | SAMEA7520142 | SAMEA7520047 |
idFerCupr2 | NHMUK014444626 | NATURAL HISTORY MUSEUM | NOT_COLLECTED | ABDOMEN | SAMEA7849450 | SAMEA7849388 |
idFerCupr2 | NHMUK014444626 | NATURAL HISTORY MUSEUM | NOT_COLLECTED | HEAD | SAMEA7849448 | SAMEA7849388 |
Below are estimates of genome size, repeat size, heterozygosity based on k-mer specta analysis with GenomeScope.
Below are stats for each PacBio seqeuncing run collected for this species.
pipeline | specimen | date | run id | movie | well | tag | yield | N50 | sample accession | run accession | barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
PacBio - HiFi | idFerCupr1 | 2020-01-16 | TRACTION-RUN-7 | m64094_200116_113227 | A01 | 1001 | 6,719,529,617 | 7,378 | SAMEA7520141 | ||
PacBio - HiFi | idFerCupr2 | 2023-06-24 | TRACTION-RUN-642 | m64221e_230624_112122 | E01 | 2092 | 27,734,880,493 | 12,181 | SAMEA7849449 | ERR11673229 |
Illumina run stats.
pipeline | specimen | date | run id | read pairs | yield | sample accession | run accession | run status | barcode |
---|---|---|---|---|---|---|---|---|---|
Hi-C - Arima v1 | idFerCupr1 | 2020-09-09 | 35000_6#2 | 449,244,802 | 67,835,965,102 | SAMEA7520142 | ERR11679380 | qc complete | Ferdinandea cuprea (1.00) |
Chromium genome | idFerCupr1 | 2020-02-28 | 33253_7#2 | 107,894,468 | 16,292,064,668 | SAMEA7520141 | ERR11679377 | qc complete | Ferdinandea cuprea (1.00) |
Chromium genome | idFerCupr1 | 2020-02-28 | 33253_7#4 | 100,701,886 | 15,205,984,786 | SAMEA7520141 | ERR11679379 | qc complete | Ferdinandea cuprea (1.00) |
Chromium genome | idFerCupr1 | 2020-02-28 | 33253_7#3 | 116,270,228 | 17,556,804,428 | SAMEA7520141 | ERR11679378 | qc complete | Ferdinandea cuprea (1.00) |
Chromium genome | idFerCupr1 | 2020-02-28 | 33253_7#1 | 100,220,446 | 15,133,287,346 | SAMEA7520141 | ERR11679376 | qc complete | Ferdinandea cuprea (1.00) |
RNA PolyA | idFerCupr2 | 2023-08-07 | 47706_1#36 | 63,472,492 | 9,584,346,292 | SAMEA7849450 | qc complete | Ferdinandea cuprea (1.00) |
Below are results from a screen of the PacBio data using Mash screen against RefSeq assemblies. Only results with identity over 90% are displayed.
identity | info |
---|---|
0.923264 | [91 seqs] NZ_JDVA01000001.1 Leuconostoc pseudomesenteroides PS12 contig_001, whole genome shotgun sequence [...] |
0.914483 | NC_018417.1 Candidatus Carsonella ruddii HT isolate Thao2000, complete genome |
0.901381 | NZ_AP013293.1 Candidatus Sulcia muelleri PSPU DNA, complete genome |
Species composition by small subunit (SSU) presence in the assembly with MarkerScan.
specimen | contig | SSU length | attributed taxonomy by SSU |
---|---|---|---|
idFerCupr2 | atg000164l | 667 |
|
idFerCupr2 | atg000705l | 1967 |
|
idFerCupr2 | atg000830l | 1372 |
|
idFerCupr2 | atg000911l | 1996 |
|
idFerCupr2 | atg001187l | 1378 |
|
idFerCupr2 | atg001204l | 1893 |
|
idFerCupr2 | atg001768l | 1929 |
|
idFerCupr2 | ptg000078l | 654 |
|
idFerCupr2 | ptg000154l | 1986 |
|
MarkerScan cobiont assembly by read separation based on observed families (see above). These reads are both aligned to the assembly and independently re-assembled. The quality of these assemblies is assessed by their completeness according to BUSCO, their span and the number of reads they encompass. For more information here.
specimen | family | classified reads | original assembly | re-assembly | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
count | (%) | BUSCO | BUSCO | contigs | contig length | number of reads | BUSCO | contigs | contig length | number of reads | ||
No matching records found |
Canonical tetranucleotide counts for each contig or scaffold reduced to two dimensions with UMAP to allow visualisation.
Features (colours represent quantile bins):
In-progress assembly QC.
specimen | asm | date | contig N50 | contigs | scaffold N50 | scaffolds | length | BUSCO | merqury |
---|---|---|---|---|---|---|---|---|---|
idFerCupr2 | hicanu.purging | 2023-06-26 | 4,713,495 | 458 | 567,038,966 | C:99.1%[S:98.1%,D:1.0%],F:0.1%,M:0.8%,n:1367 | Q70.5-C99.2(HiFi) | ||
idFerCupr2 | hicanu | 2023-06-26 | 3,485,373 | 2,816 | 1,181,823,178 | C:99.1%[S:2.0%,D:97.1%],F:0.1%,M:0.8%,n:1367 | Q69.8-C100.0(HiFi) | ||
idFerCupr2 | hifiasm | 2023-06-26 | 8,881,436 | 447 | 592,991,478 | C:98.9%[S:98.5%,D:0.4%],F:0.1%,M:1.0%,n:1367 | Q60.2-C99.5(HiFi) | ||
idFerCupr2 | hifiasm.purging | 2023-06-26 | 9,194,414 | 212 | 560,308,192 | C:98.9%[S:98.5%,D:0.4%],F:0.1%,M:1.0%,n:1367 | Q62.3-C99.2(HiFi) | ||
idFerCupr2 | hifiasm.scaffolding.yahs | 2023-06-26 | 8,439,957 | 235 | 124,775,173 | 101 | 560,334,992 | C:99.2%[S:98.8%,D:0.4%],F:0.1%,M:0.7%,n:1367 | Q62.3-C99.2(HiFi) |
In-progress organelle results from MitoHiFi or Oatk.
specimen | asm | organelle | date | length | genes | frameshifts | is circular | reference |
---|---|---|---|---|---|---|---|---|
idFerCupr2 | mitohifi.hicanu | mito | 2023-06-26 | 16,001 | 37 | None | True | NC_052907.1; 15,907 bp; 37 genes |
idFerCupr2 | mitohifi.reads | mito | 2023-06-26 | 16,005 | 37 | None | True | NC_052907.1; 15,907 bp; 37 genes |