hazel leaf roller
NCBI taxon id: | 201766 NCBI; ENA; GoaT |
---|---|
Order: | Coleoptera |
Family: | Attelabidae |
NCBI lineage: | Eukaryota;Metazoa;Ecdysozoa;Arthropoda;Hexapoda;Insecta;Pterygota;Neoptera;Endopterygota;Coleoptera;Polyphaga;Cucujiformia;Attelabidae;Apoderinae;Apoderus; |
GoaT genome size (M): | 978 (ancestor) |
GoaT asm span (M): | 428 (direct) |
GoaT chr no.: | 28 (direct) |
GoaT haploid no.: | 14 (direct) |
GoaT ploidy: | 2 (direct) |
ToLID prefix: | icApoCory |
Below is information about specimens collected for this species retrieved from the Sample Tracking System (STS).
tolid | specimen_id | gal | sex | organism_part | biosample | biospecimen |
---|---|---|---|---|---|---|
icApoCory1 | Ox000474 | UNIVERSITY OF OXFORD | NOT_COLLECTED | WHOLE_ORGANISM | SAMEA7520780 | SAMEA7520690 |
Below are estimates of genome size, repeat size, heterozygosity based on k-mer specta analysis with GenomeScope2.
source | specimen | k-mer | k-cov | haploid size | repeat (%) | heterozygosity (%) | model fit (%) | model error (%) | histogram |
---|---|---|---|---|---|---|---|---|---|
10x | icApoCory1 | 31 | 41.24 | 451,870,255 | 45.25 | 1.16 | 97.44 | 0.55 | ![]() ![]() histogram.txt |
pacbio | icApoCory1 | 31 | 29.57 | 419,170,821 | 40.08 | 1.04 | 97.49 | 0.15 | ![]() ![]() histogram.txt |
hic-arima2 | icApoCory1 | 31 | 81.79 | 554,401,156 | 70.06 | 1.11 | 96.02 | 0.40 | ![]() ![]() histogram.txt |
Below are stats for each PacBio seqeuncing run collected for this species.
pipeline | specimen | date | run id | movie | well | tag | yield | N50 | sample accession | run accession | barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
PacBio - HiFi | icApoCory1 | 2020-09-27 | 77511 | m64097_200927_155741 | D01 | 1015 | 26,044,077,885 | 11,910 | SAMEA7520780 | ERR6412370 |
Below are stats for each ONT seqeuncing run collected for this species.
pipeline | specimen | date | run id | flowcell | type | yield | N50 | sample accession | report |
---|---|---|---|---|---|---|---|---|---|
No matching records found |
Below are stats for each Illumina run collected for this species. Click on a row to see associated plots from samtools stats.
pipeline | specimen | date | run id | read pairs | yield | sample accession | run accession | run status | barcode |
---|---|---|---|---|---|---|---|---|---|
Chromium genome | icApoCory1 | 2020-10-19 | 35210_8#2 | 80,179,122 | 12,107,047,422 | SAMEA7520780 | ERR6054773 | qc complete | Apoderus coryli (1.00) |
Chromium genome | icApoCory1 | 2020-10-19 | 35210_8#1 | 119,070,904 | 17,979,706,504 | SAMEA7520780 | ERR6054772 | qc complete | Apoderus coryli (1.00) |
Chromium genome | icApoCory1 | 2020-10-19 | 35210_8#3 | 100,512,366 | 15,177,367,266 | SAMEA7520780 | ERR6054774 | qc complete | Apoderus coryli (1.00) |
Chromium genome | icApoCory1 | 2020-10-19 | 35210_8#4 | 103,695,760 | 15,658,059,760 | SAMEA7520780 | ERR6054775 | qc complete | Apoderus coryli (1.00) |
Hi-C - Arima v2 | icApoCory1 | 2020-10-13 | 35199_2#1 | 848,663,590 | 128,148,202,090 | SAMEA7520780 | ERR6054771 | qc complete | Apoderus coryli (1.00) |
Below are results from a screen of the PacBio data using Mash screen against RefSeq assemblies. Only results with identity over 90% are displayed.
identity | info |
---|---|
0.967069 | [256 seqs] NZ_ACFP01000256.1 Wolbachia endosymbiont of Muscidifurax uniraptor Contig561, whole genome shotgun sequence [...] |
0.935035 | NC_018417.1 Candidatus Carsonella ruddii HT isolate Thao2000, complete genome |
0.907083 | NZ_AP013293.1 Candidatus Sulcia muelleri PSPU DNA, complete genome |
0.904322 | [2017 seqs] NW_004087753.1 Ichthyophthirius multifiliis unplaced genomic scaffold scaff_1120509249386, whole genome shotgun sequence [...] |
0.901381 | [28 seqs] NZ_LTBM01000001.1 Candidatus Phytoplasma oryzae isolate Mbita1 Pmin.contig.0_1, whole genome shotgun sequence [...] |
0.900227 | [3 seqs] NZ_LN890285.1 Buchnera aphidicola (Tuberolachnus salignus) strain BTs genome assembly, chromosome: 1 [...] |
Species composition by small subunit (SSU) presence in the assembly with MarkerScan.
specimen | contig | SSU length | attributed taxonomy by SSU |
---|---|---|---|
No matching records found |
MarkerScan cobiont assembly by read separation based on observed families (see above). These reads are both aligned to the assembly and independently re-assembled. The quality of these assemblies is assessed by their completeness according to BUSCO, their span and the number of reads they encompass. For more information here.
specimen | family | classified reads | original assembly | re-assembly | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
count | (%) | BUSCO | BUSCO | contigs | contig length | number of reads | BUSCO | contigs | contig length | number of reads | ||
No matching records found |
Canonical tetranucleotide counts for each contig or scaffold reduced to two dimensions with UMAP to allow visualisation.
Features (colours represent quantile bins):
BTK datasets:
In-progress assembly QC.
specimen | asm | date | contig N50 | contigs | scaffold N50 | scaffolds | length | BUSCO | merqury |
---|---|---|---|---|---|---|---|---|---|
icApoCory1 | hicanu | 2020-10-15 | 1,902,125 | 2,862 | 869,365,829 | C:99.4%[S:13.6%,D:85.8%],F:0.2%,M:0.4%,n:1658 | - | ||
icApoCory1 | hicanu.purging | 2020-10-15 | 8,495,528 | 272 | 425,970,747 | C:99.4%[S:97.3%,D:2.1%],F:0.5%,M:0.1%,n:1658 | - | ||
icApoCory1 | hicanu.scaff.salsa | 2020-10-15 | 8,495,503 | 279 | 19,168,573 | 197 | 426,009,477 | - | |
icApoCory1 | hicanu.scaff | 2020-10-15 | 8,495,503 | 272 | 20,662,949 | 188 | 426,010,477 | - | |
icApoCory1 | hifiasm | 2020-10-15 | 14,577,625 | 711 | 460,578,784 | C:99.4%[S:97.0%,D:2.4%],F:0.6%,M:0.0%,n:1658 | - | ||
icApoCory1 | hifiasm.purging | 2020-10-15 | 15,031,097 | 201 | 431,672,085 | C:99.3%[S:97.3%,D:2.0%],F:0.6%,M:0.1%,n:1658 | - | ||
icApoCory1 | hifiasm.scaff.salsa | 2020-10-15 | 15,031,106 | 209 | 18,993,748 | 177 | 431,685,186 | - | |
icApoCory1 | hifiasm.scaff | 2020-10-15 | 15,031,106 | 201 | 22,273,614 | 171 | 431,684,186 | - |
In-progress organelle results from MitoHiFi or Oatk.
specimen | asm | organelle | date | length | genes | frameshifts | is circular | reference |
---|---|---|---|---|---|---|---|---|
No matching records found |