NCBI taxon id: | 3986 NCBI; ENA; GoaT |
---|---|
Order: | Malpighiales |
Family: | Euphorbiaceae |
NCBI lineage: | Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;rosids;fabids;Malpighiales;Euphorbiaceae;Acalyphoideae;Acalypheae;Mercurialis; |
GoaT genome size (M): | 694 (direct) |
GoaT asm span (M): | 453 (direct) |
GoaT chr no.: | 16 (direct) |
GoaT haploid no.: | 32 (direct) |
GoaT ploidy: | 6 (direct) |
ToLID prefix: | ddMerAnnu |
Below is information about specimens collected for this species retrieved from the Sample Tracking System (STS).
tolid | specimen_id | gal | sex | organism_part | biosample | biospecimen |
---|---|---|---|---|---|---|
ddMerAnnu1 | KDTOL10055 | ROYAL BOTANIC GARDENS KEW | FEMALE | LEAF | SAMEA7522242 | SAMEA7522176 |
ddMerAnnu1 | KDTOL10055 | ROYAL BOTANIC GARDENS KEW | FEMALE | LEAF | SAMEA7522243 | SAMEA7522176 |
ddMerAnnu1 | KDTOL10055 | ROYAL BOTANIC GARDENS KEW | FEMALE | LEAF | SAMEA7522245 | SAMEA7522176 |
ddMerAnnu1 | KDTOL10055 | ROYAL BOTANIC GARDENS KEW | FEMALE | FLOWER | SAMEA7522240 | SAMEA7522176 |
ddMerAnnu1 | KDTOL10055 | ROYAL BOTANIC GARDENS KEW | FEMALE | LEAF | SAMEA7522241 | SAMEA7522176 |
Below are estimates of genome size, repeat size, heterozygosity based on k-mer specta analysis with GenomeScope2.
source | specimen | k-mer | k-cov | haploid size | repeat (%) | heterozygosity (%) | model fit (%) | model error (%) | histogram |
---|---|---|---|---|---|---|---|---|---|
pacbio | ddMerAnnu1 | 31 | 28.95 | 506,693,754 | 49.33 | 0.55 | 96.74 | 0.20 | ![]() ![]() histogram.txt |
10x | ddMerAnnu1 | 31 | 89 | 602,996,714 | 58.09 | 0.68 | 98.26 | 0.38 | ![]() ![]() histogram.txt |
hic-arima2 | ddMerAnnu1 | 31 | -1 | 0.00 | -100.00 | 0.00 | -100.00 | ![]() ![]() histogram.txt |
Below are stats for each PacBio seqeuncing run collected for this species.
pipeline | specimen | date | run id | movie | well | tag | yield | N50 | sample accession | run accession | barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
PacBio - HiFi | ddMerAnnu1 | 2021-03-12 | 80537 | m64178e_210312_150644 | A01 | 1010 | 19,381,087,703 | 15,165 | SAMEA7522246 | ERR8705877 | |
PacBio - HiFi | ddMerAnnu1 | 2021-03-19 | 80716 | m64016e_210319_163411 | A01 | 1010 | 11,872,656,136 | 15,436 | SAMEA7522246 | ERR8705876 |
Below are stats for each ONT seqeuncing run collected for this species.
pipeline | specimen | date | run id | flowcell | type | yield | N50 | sample accession | report |
---|---|---|---|---|---|---|---|---|---|
No matching records found |
Below are stats for each Illumina run collected for this species. Click on a row to see associated plots from samtools stats.
pipeline | specimen | date | run id | read pairs | yield | sample accession | run accession | run status | barcode |
---|---|---|---|---|---|---|---|---|---|
Chromium genome | ddMerAnnu1 | 2021-04-06 | 37204_2#26 | 140,386,758 | 21,198,400,458 | SAMEA7522246 | ERR8702806 | qc complete | Mercurialis annua (1.00) |
Chromium genome | ddMerAnnu1 | 2021-03-25 | 37020_4#19 | 148,483,936 | 22,421,074,336 | SAMEA7522241 | ERR8702803 | qc complete | Mercurialis annua (1.00) |
Chromium genome | ddMerAnnu1 | 2021-04-06 | 37204_2#28 | 100,638,410 | 15,196,399,910 | SAMEA7522246 | ERR8702808 | qc complete | Mercurialis annua (1.00) |
Chromium genome | ddMerAnnu1 | 2021-03-25 | 37020_4#18 | 183,621,026 | 27,726,774,926 | SAMEA7522241 | ERR8702802 | qc complete | Mercurialis annua (1.00) |
Chromium genome | ddMerAnnu1 | 2021-03-25 | 37020_4#17 | 216,364,726 | 32,671,073,626 | SAMEA7522241 | ERR8702801 | qc complete | Mercurialis annua (1.00) |
Chromium genome | ddMerAnnu1 | 2021-04-06 | 37204_2#25 | 116,722,004 | 17,625,022,604 | SAMEA7522246 | ERR8702805 | qc complete | Mercurialis annua (1.00) |
Chromium genome | ddMerAnnu1 | 2021-04-06 | 37204_2#27 | 87,798,620 | 13,257,591,620 | SAMEA7522246 | ERR8702807 | qc complete | Mercurialis annua (1.00) |
Chromium genome | ddMerAnnu1 | 2021-03-25 | 37020_4#20 | 102,337,444 | 15,452,954,044 | SAMEA7522241 | ERR8702804 | qc complete | Mercurialis annua (1.00) |
Hi-C - Arima v2 | ddMerAnnu1 | 2021-09-21 | 41009_3#3 | 2,840,743,170 | 428,952,218,670 | SAMEA7522243 | ERR8702809 | qc complete | Mercurialis annua (1.00) |
RNA PolyA | ddMerAnnu1 | 2022-08-23 | 45657_1#68 | 42,709,664 | 6,449,159,264 | SAMEA7522247 | ERR10123682 | qc complete | Mercurialis annua (1.00) |
RNA PolyA | ddMerAnnu1 | 2025-05-13 | 50409_7#36 | 104,329,812 | 15,753,801,612 | SAMEA7522247 | qc complete | Mercurialis annua (1.00) |
Below are results from a screen of the PacBio data using Mash screen against RefSeq assemblies. Only results with identity over 90% are displayed.
identity | info |
---|---|
0.932408 | NC_018417.1 Candidatus Carsonella ruddii HT isolate Thao2000, complete genome |
0.905377 | NZ_AP013293.1 Candidatus Sulcia muelleri PSPU DNA, complete genome |
0.902876 | [2 seqs] NC_008513.1 Buchnera aphidicola BCc, complete genome [...] |
0.902135 | [28 seqs] NZ_LTBM01000001.1 Candidatus Phytoplasma oryzae isolate Mbita1 Pmin.contig.0_1, whole genome shotgun sequence [...] |
Species composition by small subunit (SSU) presence in the assembly with MarkerScan.
specimen | contig | SSU length | attributed taxonomy by SSU |
---|---|---|---|
ddMerAnnu1 | atg000011l | 1806 |
|
ddMerAnnu1 | atg000024l | 1806 |
|
ddMerAnnu1 | atg000025l | 1145 |
|
ddMerAnnu1 | atg000026l | 1142 |
|
ddMerAnnu1 | atg000043l | 1140 |
|
ddMerAnnu1 | atg000044l | 1146 |
|
ddMerAnnu1 | atg000054l | 1146 |
|
ddMerAnnu1 | atg000089l | 1141 |
|
ddMerAnnu1 | atg000129l | 1806 |
|
ddMerAnnu1 | atg000157l | 1138 |
|
MarkerScan cobiont assembly by read separation based on observed families (see above). These reads are both aligned to the assembly and independently re-assembled. The quality of these assemblies is assessed by their completeness according to BUSCO, their span and the number of reads they encompass. For more information here.
specimen | family | classified reads | original assembly | re-assembly | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
count | (%) | BUSCO | BUSCO | contigs | contig length | number of reads | BUSCO | contigs | contig length | number of reads | ||
No matching records found |
Canonical tetranucleotide counts for each contig or scaffold reduced to two dimensions with UMAP to allow visualisation.
Features (colours represent quantile bins):
In-progress assembly QC.
specimen | asm | date | contig N50 | contigs | scaffold N50 | scaffolds | length | BUSCO | merqury |
---|---|---|---|---|---|---|---|---|---|
ddMerAnnu1 | hifiasm | 2021-03-24 | 47,724,948 | 1,325 | 577,395,023 | C:97.8%[S:94.8%,D:3.0%],F:0.6%,M:1.6%,n:2326 | - | ||
ddMerAnnu1 | hifiasm.purging | 2021-03-24 | 49,013,522 | 126 | 481,878,087 | C:97.7%[S:95.2%,D:2.5%],F:0.6%,M:1.7%,n:2326 | - | ||
ddMerAnnu1 | hicanu.purging | 2021-09-22 | 25,987,460 | 286 | 476,410,720 | C:97.7%[S:95.5%,D:2.2%],F:0.6%,M:1.7%,n:2326 | Q51.3-C92.6(10X); Q68.2-C96.1(HiFi) | ||
ddMerAnnu1 | hicanu | 2021-09-22 | 16,629,609 | 1,821 | 721,900,196 | C:97.8%[S:74.6%,D:23.2%],F:0.6%,M:1.6%,n:2326 | Q44.9-C94.7(10X); Q67.9-C98.2(HiFi) | ||
ddMerAnnu1 | hicanu.purging | 2021-03-24 | 28,012,827 | 280 | 494,134,146 | C:97.7%[S:95.4%,D:2.3%],F:0.6%,M:1.7%,n:2326 | - | ||
ddMerAnnu1 | hicanu | 2021-03-24 | 14,982,664 | 1,990 | 725,585,053 | C:97.8%[S:74.2%,D:23.6%],F:0.6%,M:1.6%,n:2326 | - | ||
ddMerAnnu1 | hicanu.purging | 2021-03-15 | 23,164,343 | 307 | 482,711,027 | C:97.8%[S:95.5%,D:2.3%],F:0.7%,M:1.5%,n:2326 | - | ||
ddMerAnnu1 | hicanu | 2021-03-15 | 14,387,866 | 1,984 | 720,382,815 | C:98.0%[S:74.2%,D:23.8%],F:0.6%,M:1.4%,n:2326 | - | ||
ddMerAnnu1 | hifiasm | 2021-03-15 | 32,363,613 | 989 | 560,004,365 | C:98.0%[S:94.0%,D:4.0%],F:0.6%,M:1.4%,n:2326 | - | ||
ddMerAnnu1 | hifiasm.purging | 2021-03-15 | 34,195,928 | 122 | 462,186,609 | C:98.0%[S:94.7%,D:3.3%],F:0.6%,M:1.4%,n:2326 | - | ||
ddMerAnnu1 | hifiasm | 2021-09-22 | 31,577,491 | 1,227 | 578,804,774 | C:97.7%[S:95.5%,D:2.2%],F:0.6%,M:1.7%,n:2326 | Q48.3-C94.7(10X); Q59.3-C98.2(HiFi) | ||
ddMerAnnu1 | hifiasm.purging | 2021-09-22 | 35,553,674 | 102 | 457,815,424 | C:97.7%[S:95.6%,D:2.1%],F:0.6%,M:1.7%,n:2326 | Q52.8-C91.6(10X); Q63.5-C95.2(HiFi) | ||
ddMerAnnu1 | hifiasm.1-polished.salsa | 2021-09-22 | 35,553,452 | 104 | 40,726,364 | 95 | 457,815,696 | - | |
ddMerAnnu1 | hifiasm.scaff.yahs | 2021-09-22 | 35,553,452 | 104 | 60,560,398 | 85 | 457,815,004 | - | |
ddMerAnnu1 | hifiasm.scaff.salsa | 2021-09-22 | 35,553,452 | 104 | 40,726,366 | 95 | 457,815,704 | - |
In-progress organelle results from MitoHiFi or Oatk.
specimen | asm | organelle | date | length | genes | frameshifts | is circular | seqs | reference |
---|---|---|---|---|---|---|---|---|---|
No matching records found |