European hop
NCBI taxon id: | 3486 NCBI; ENA; GoaT |
---|---|
Order: | Rosales |
Family: | Cannabaceae |
NCBI lineage: | Eukaryota;Viridiplantae;Streptophyta;Embryophyta;Tracheophyta;Spermatophyta;Magnoliopsida;eudicotyledons;Gunneridae;Pentapetalae;rosids;fabids;Rosales;Cannabaceae;Humulus; |
GoaT genome size (M): | 2,865 (direct) |
GoaT asm span (M): | 2,488 (direct) |
GoaT chr no.: | 20 (direct) |
GoaT haploid no.: | 15 (direct) |
GoaT ploidy: | 3 (direct) |
ToLID prefix: | drHumLupu |
Below is information about specimens collected for this species retrieved from the Sample Tracking System (STS).
tolid | specimen_id | gal | sex | organism_part | biosample | biospecimen |
---|---|---|---|---|---|---|
drHumLupu1 | KDTOL10038 | ROYAL BOTANIC GARDENS KEW | FEMALE | LEAF | SAMEA7522103 | SAMEA7522047 |
drHumLupu1 | KDTOL10038 | ROYAL BOTANIC GARDENS KEW | FEMALE | LEAF | SAMEA7522105 | SAMEA7522047 |
drHumLupu1 | KDTOL10038 | ROYAL BOTANIC GARDENS KEW | FEMALE | FLOWER | SAMEA7522101 | SAMEA7522047 |
drHumLupu1 | KDTOL10038 | ROYAL BOTANIC GARDENS KEW | FEMALE | LEAF | SAMEA7522104 | SAMEA7522047 |
drHumLupu1 | KDTOL10038 | ROYAL BOTANIC GARDENS KEW | FEMALE | LEAF | SAMEA7522102 | SAMEA7522047 |
Below are estimates of genome size, repeat size, heterozygosity based on k-mer specta analysis with GenomeScope2.
source | specimen | k-mer | k-cov | haploid size | repeat (%) | heterozygosity (%) | model fit (%) | model error (%) | histogram |
---|---|---|---|---|---|---|---|---|---|
10x | drHumLupu1 | 31 | 20.01 | 2,597,920,123 | 58.33 | 0.65 | 98.10 | 0.39 | ![]() ![]() histogram.txt |
pacbio | drHumLupu1 | 31 | 15.91 | 2,520,749,139 | 54.95 | 0.43 | 98.14 | 0.11 | ![]() ![]() histogram.txt |
hic-arima2 | drHumLupu1 | 31 | 96.23 | 2,133,119,958 | 53.82 | 1.02 | 94.97 | 0.33 | ![]() ![]() histogram.txt |
Below are stats for each PacBio seqeuncing run collected for this species.
pipeline | specimen | date | run id | movie | well | tag | yield | N50 | sample accession | run accession | barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
PacBio - HiFi | drHumLupu1 | 2021-04-18 | 81432 | m64097e_210418_023741 | C01 | 1003 | 6,734,227,565 | 17,287 | SAMEA7522102 | ERR11673235 | |
PacBio - HiFi | drHumLupu1 | 2023-06-14 | TRACTION-RUN-629 | m84047_230614_152050_s2 | B01 | 2032 | 76,494,738,099 | 12,381 | SAMEA7522103 | ERR11809134 |
Below are stats for each ONT seqeuncing run collected for this species.
pipeline | specimen | date | run id | flowcell | type | yield | N50 | sample accession | report |
---|---|---|---|---|---|---|---|---|---|
No matching records found |
Below are stats for each Illumina run collected for this species. Click on a row to see associated plots from samtools stats.
pipeline | specimen | date | run id | read pairs | yield | sample accession | run accession | run status | barcode |
---|---|---|---|---|---|---|---|---|---|
Chromium genome | drHumLupu1 | 2021-06-01 | 37642_1#22 | 220,724,434 | 33,329,389,534 | SAMEA7522102 | ERR11679389 | qc complete | Humulus lupulus (1.00) |
Chromium genome | drHumLupu1 | 2021-06-01 | 37642_1#23 | 280,951,636 | 42,423,697,036 | SAMEA7522102 | ERR11679390 | qc complete | Humulus lupulus (1.00) |
Chromium genome | drHumLupu1 | 2021-06-01 | 37642_1#24 | 238,341,522 | 35,989,569,822 | SAMEA7522102 | ERR11679391 | qc complete | Humulus lupulus (1.00) |
Chromium genome | drHumLupu1 | 2021-06-01 | 37642_1#21 | 332,762,284 | 50,247,104,884 | SAMEA7522102 | ERR11679388 | qc complete | Humulus lupulus (1.00) |
Hi-C - Arima v2 | drHumLupu1 | 2021-07-28 | 39557_2#1 | 3,747,956,088 | 565,941,369,288 | SAMEA7522102 | ERR11679392 | qc complete | Humulus lupulus (1.00) |
RNA PolyA | drHumLupu1 | 2024-04-04 | 48729_1#30 | 65,018,504 | 9,817,794,104 | SAMEA7522103 | qc complete | Humulus lupulus (1.00) |
Below are results from a screen of the PacBio data using Mash screen against RefSeq assemblies. Only results with identity over 90% are displayed.
identity | info |
---|---|
0.933364 | [151 seqs] NZ_JICM01000001.1 Acinetobacter sp. ETR1 contig_1, whole genome shotgun sequence [...] |
0.932021 | NC_018417.1 Candidatus Carsonella ruddii HT isolate Thao2000, complete genome |
0.917245 | [2 seqs] NC_008513.1 Buchnera aphidicola BCc, complete genome [...] |
0.913621 | NC_011047.1 Candidatus Phytoplasma mali strain AT complete chromosome |
0.912743 | [28 seqs] NZ_LTBM01000001.1 Candidatus Phytoplasma oryzae isolate Mbita1 Pmin.contig.0_1, whole genome shotgun sequence [...] |
0.912446 | NC_002520.1 Amsacta moorei entomopoxvirus 'L', complete genome |
0.910625 | [3 seqs] NZ_LN890285.1 Buchnera aphidicola (Tuberolachnus salignus) strain BTs genome assembly, chromosome: 1 [...] |
0.909049 | [2017 seqs] NW_004087753.1 Ichthyophthirius multifiliis unplaced genomic scaffold scaff_1120509249386, whole genome shotgun sequence [...] |
0.909049 | [641 seqs] NW_015449489.1 Tetranychus urticae unplaced genomic scaffold, ASM23943v1 scaffold_222, whole genome shotgun sequence [...] |
0.906067 | NC_033778.1 Leptopilina boulardi filamentous virus isolate Valence Gotheron, partial genome |
Species composition by small subunit (SSU) presence in the assembly with MarkerScan.
specimen | contig | SSU length | attributed taxonomy by SSU |
---|---|---|---|
drHumLupu1 | atg000109l | 1486 |
|
drHumLupu1 | atg002077l | 1487 |
|
drHumLupu1 | atg005496l | 689 |
|
drHumLupu1 | atg017133l | 1191 |
|
drHumLupu1 | atg017468l | 1791 |
|
drHumLupu1 | ptg000009l | 1271 |
|
drHumLupu1 | ptg000027l | 1179 |
|
drHumLupu1 | ptg000028l | 1487 |
|
drHumLupu1 | ptg000031l | 1158 |
|
drHumLupu1 | ptg000044l | 1445 |
|
MarkerScan cobiont assembly by read separation based on observed families (see above). These reads are both aligned to the assembly and independently re-assembled. The quality of these assemblies is assessed by their completeness according to BUSCO, their span and the number of reads they encompass. For more information here.
specimen | family | classified reads | original assembly | re-assembly | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
count | (%) | BUSCO | BUSCO | contigs | contig length | number of reads | BUSCO | contigs | contig length | number of reads | ||
No matching records found |
Canonical tetranucleotide counts for each contig or scaffold reduced to two dimensions with UMAP to allow visualisation.
Features (colours represent quantile bins):
In-progress assembly QC.
specimen | asm | date | contig N50 | contigs | scaffold N50 | scaffolds | length | BUSCO | merqury |
---|---|---|---|---|---|---|---|---|---|
drHumLupu1 | hifiasm-hic.purging | 2023-06-27 | 16,473,235 | 508 | 2,356,788,332 | C:94.9%[S:92.0%,D:2.9%],F:0.4%,M:4.7%,n:2326 | Q51.7-C92.5(10X); Q64.9-C94.2(HiFi) | ||
drHumLupu1 | hifiasm-hic.hap2 | 2023-06-27 | 16,561,346 | 617 | 2,468,171,206 | C:97.4%[S:94.2%,D:3.2%],F:0.4%,M:2.2%,n:2326 | - | ||
drHumLupu1 | hifiasm-hic.hap1 | 2023-06-27 | 15,570,567 | 1,284 | 2,514,599,990 | C:97.8%[S:94.4%,D:3.4%],F:0.4%,M:1.8%,n:2326 | Q50.9-C96.7(10X); Q62.6-C98.7(HiFi) | ||
drHumLupu1 | hifiasm-hic.scaffolding.yahs | 2023-06-27 | 15,570,567 | 525 | 230,960,881 | 262 | 2,356,840,932 | C:95.0%[S:92.1%,D:2.9%],F:0.5%,M:4.5%,n:2326 | Q51.7-C92.5(10X); Q64.9-C94.2(HiFi) |
drHumLupu1 | hicanu.purging | 2023-06-27 | 4,800,822 | 3,812 | 698,460,832 | C:60.5%[S:57.7%,D:2.8%],F:1.2%,M:38.3%,n:2326 | Q43.7-C37.9(10X); Q67.5-C39.1(HiFi) | ||
drHumLupu1 | hicanu | 2023-06-27 | 4,272,550 | 23,226 | 4,747,715,672 | C:98.1%[S:16.5%,D:81.6%],F:0.4%,M:1.5%,n:2326 | Q43.6-C99.6(10X); Q68.2-C100.0(HiFi) | ||
drHumLupu1 | hifiasm | 2023-06-27 | 31,468,118 | 1,167 | 2,543,362,921 | C:97.9%[S:94.4%,D:3.5%],F:0.4%,M:1.7%,n:2326 | Q50.8-C96.7(10X); Q62.3-C98.7(HiFi) | ||
drHumLupu1 | hifiasm.scaffolding_nopurge.yahs | 2023-06-27 | 30,558,347 | 1,182 | 263,885,271 | 1,067 | 2,543,385,921 | C:98.0%[S:94.6%,D:3.4%],F:0.4%,M:1.6%,n:2326 | Q50.8-C96.7(10X); Q62.3-C98.7(HiFi) |
drHumLupu1 | hifiasm.purging | 2023-06-27 | 32,979,682 | 322 | 2,293,867,602 | C:92.7%[S:90.1%,D:2.6%],F:0.5%,M:6.8%,n:2326 | Q51.7-C91.4(10X); Q64.6-C93.1(HiFi) | ||
drHumLupu1 | hifiasm.scaffolding.yahs | 2023-06-27 | 32,979,682 | 325 | 224,525,545 | 229 | 2,293,886,802 | C:92.7%[S:90.0%,D:2.7%],F:0.5%,M:6.8%,n:2326 | Q51.7-C91.4(10X); Q64.6-C93.1(HiFi) |
In-progress organelle results from MitoHiFi or Oatk.
specimen | asm | organelle | date | length | genes | frameshifts | is circular | seqs | reference |
---|---|---|---|---|---|---|---|---|---|
drHumLupu1 | oatk.reads | mito | 2023-06-27 | 400,023 | 60 | rpl2 | True | 1 | MW413894.1; 390,962 bp; 62 genes |
drHumLupu1 | oatk.reads | pltd | 2023-06-27 | 153,769 | 106 | atpF;rps16 | True | 1 | NC_028032.1; 153,751 bp; 127 genes |