NCBI taxon id: | 1508140 NCBI; ENA; GoaT |
---|---|
Order: | Araneae |
Family: | Theridiidae |
NCBI lineage: | Eukaryota;Metazoa;Ecdysozoa;Arthropoda;Chelicerata;Arachnida;Araneae;Araneomorphae;Entelegynae;Araneoidea;Theridiidae;Enoplognatha; |
GoaT genome size (M): | 2,806 (ancestor) |
GoaT asm span (M): | 1,439 (ancestor) |
GoaT chr no.: | 22 (ancestor) |
GoaT haploid no.: | 11 (ancestor) |
GoaT ploidy: | 6 (ancestor) |
ToLID prefix: | qqEnoLati |
Below is information about specimens collected for this species retrieved from the Sample Tracking System (STS).
tolid | specimen_id | gal | sex | organism_part | biosample | biospecimen |
---|---|---|---|---|---|---|
qqEnoLati1 | NHMUK014449055 | NATURAL HISTORY MUSEUM | FEMALE | WHOLE_ORGANISM | SAMEA9066130 | SAMEA9066039 |
Below are estimates of genome size, repeat size, heterozygosity based on k-mer specta analysis with GenomeScope2.
source | specimen | k-mer | k-cov | haploid size | repeat (%) | heterozygosity (%) | model fit (%) | model error (%) | histogram |
---|---|---|---|---|---|---|---|---|---|
10x | qqEnoLati1 | 31 | 8.379 | 3,556,164,646 | 60.14 | 1.98 | 98.24 | 0.44 | ![]() ![]() histogram.txt |
pacbio | qqEnoLati1 | 31 | 80.86 | 594,709,938 | 49.05 | 1.51 | 92.15 | 0.80 | ![]() ![]() histogram.txt |
hic-arima2 | qqEnoLati1 | 31 | 51.72 | 2,783,709,669 | 48.29 | 2.13 | 97.62 | 0.38 | ![]() ![]() histogram.txt |
Below are stats for each PacBio seqeuncing run collected for this species.
pipeline | specimen | date | run id | movie | well | tag | yield | N50 | sample accession | run accession | barcode |
---|---|---|---|---|---|---|---|---|---|---|---|
PacBio - HiFi | qqEnoLati1 | 2021-07-08 | 84258 | m64222e_210708_105001 | A01 | 1020 | 21,615,904,057 | 13,495 | SAMEA9066130 | ||
PacBio - HiFi | qqEnoLati1 | 2021-11-22 | 88107 | m64229e_211122_082100 | C01 | 1010 | 19,582,821,788 | 10,492 | SAMEA9066130 | ||
PacBio - HiFi | qqEnoLati1 | 2024-03-15 | TRACTION-RUN-1185 | m84098_240315_124431_s1 | A01 | 2087 | 82,443,011,901 | 15,892 | SAMEA9066130 |
Below are stats for each ONT seqeuncing run collected for this species.
pipeline | specimen | date | run id | flowcell | type | yield | N50 | sample accession | report |
---|---|---|---|---|---|---|---|---|---|
No matching records found |
Below are stats for each Illumina run collected for this species. Click on a row to see associated plots from samtools stats.
pipeline | specimen | date | run id | read pairs | yield | sample accession | run accession | run status | barcode |
---|---|---|---|---|---|---|---|---|---|
Chromium genome | qqEnoLati1 | 2021-08-04 | 39759_2#20 | 175,760,948 | 26,539,903,148 | SAMEA9066130 | qc complete | ||
Chromium genome | qqEnoLati1 | 2021-08-04 | 39759_2#19 | 162,747,718 | 24,574,905,418 | SAMEA9066130 | qc complete | Enoplognatha latimana (1.00) | |
Chromium genome | qqEnoLati1 | 2021-08-04 | 39759_2#18 | 179,733,482 | 27,139,755,782 | SAMEA9066130 | qc complete | ||
Chromium genome | qqEnoLati1 | 2021-08-04 | 39759_2#17 | 104,856,916 | 15,833,394,316 | SAMEA9066130 | qc complete | ||
Hi-C - Arima v2 | qqEnoLati1 | 2021-07-30 | 39559_3#1 | 2,672,942,880 | 403,614,374,880 | SAMEA9066130 | qc complete |
Below are results from a screen of the PacBio data using Mash screen against RefSeq assemblies. Only results with identity over 90% are displayed.
identity | info |
---|---|
0.953016 | [2514 seqs] NC_008467.2 Populus trichocarpa linkage group LGI, whole genome shotgun sequence [...] |
0.94912 | NC_018417.1 Candidatus Carsonella ruddii HT isolate Thao2000, complete genome |
0.921588 | [2017 seqs] NW_004087753.1 Ichthyophthirius multifiliis unplaced genomic scaffold scaff_1120509249386, whole genome shotgun sequence [...] |
0.920851 | [2 seqs] NC_008513.1 Buchnera aphidicola BCc, complete genome [...] |
0.918041 | NZ_AP013293.1 Candidatus Sulcia muelleri PSPU DNA, complete genome |
0.917245 | [28 seqs] NZ_LTBM01000001.1 Candidatus Phytoplasma oryzae isolate Mbita1 Pmin.contig.0_1, whole genome shotgun sequence [...] |
0.915608 | [3 seqs] NZ_LN890285.1 Buchnera aphidicola (Tuberolachnus salignus) strain BTs genome assembly, chromosome: 1 [...] |
0.915608 | NC_011047.1 Candidatus Phytoplasma mali strain AT complete chromosome |
0.912743 | [2 seqs] NC_004344.2 Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis DNA, complete genome [...] |
0.910933 | [2 seqs] NZ_LT667503.1 Buchnera aphidicola (Cinara confinis) strain BCiconfinis genome assembly, chromosome: 1 [...] |
Species composition by small subunit (SSU) presence in the assembly with MarkerScan.
specimen | contig | SSU length | attributed taxonomy by SSU |
---|---|---|---|
No matching records found |
MarkerScan cobiont assembly by read separation based on observed families (see above). These reads are both aligned to the assembly and independently re-assembled. The quality of these assemblies is assessed by their completeness according to BUSCO, their span and the number of reads they encompass. For more information here.
specimen | family | classified reads | original assembly | re-assembly | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
count | (%) | BUSCO | BUSCO | contigs | contig length | number of reads | BUSCO | contigs | contig length | number of reads | ||
No matching records found |
Canonical tetranucleotide counts for each contig or scaffold reduced to two dimensions with UMAP to allow visualisation.
Features (colours represent quantile bins):
In-progress assembly QC.
specimen | asm | date | contig N50 | contigs | scaffold N50 | scaffolds | length | BUSCO | merqury |
---|---|---|---|---|---|---|---|---|---|
No matching records found |
In-progress organelle results from MitoHiFi or Oatk.
specimen | asm | organelle | date | length | genes | frameshifts | is circular | seqs | reference |
---|---|---|---|---|---|---|---|---|---|
No matching records found |